EntrezGene 8324
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 203705_s_at | 203706_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | FZD7 | FZD7 | |
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | 3.5086 | 7.577317 | |
| ESC-H1p_ | 7.160586 | 8.106713 | |
| ESC-H9_ | 7.800863 | 10.07459 | |
| ESC_derived-MSC | |||
| ESC-H2 | 8.982497 | 10.31076 | |
| EBs-H2-14d | 6.298783 | ||
| hEBs-H2-5d | 5.402277 | 7.887271 | |
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 2.250053E-02 | 0.150367 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0.2828461 | 0.2170285 | |
| ESC-H2-call | 1 | 1 | |
| ESC-H9-call | 0.4408517 | 0.8489962 | |
| GPCR-sing ling-component | GPCR-sig ling | GPCR-sig ling | |
| GPCR | GPCR | GPCR | |
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |