EntrezGene 8323
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 203987_at | |
|
||
|
||
|
||
|
||
| symbol | FZD6 | |
| CardiacMyocytes | 3.845509 | |
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 5.39631 | |
| ESC-H1p_ | 5.071648 | |
| ESC-H9_ | 4.127766 | |
| ESC_derived-MSC | 5.378197 | |
| ESC-H2 | 4.900202 | |
| EBs-H2-14d | 5.129327 | |
| hEBs-H2-5d | 7.973462 | |
| CardiacMyocytes-call | 5.719556E-02 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.1675714 | |
| atrioventricular_node-call | 6.142718E-02 | |
| ESC-H1-call | 0.1338033 | |
| ESC-H2-call | 0.118811 | |
| ESC-H9-call | 6.955527E-02 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | GPCR | |
| Phenotype_full | hearing-ear|lethality-embryonic-peri tal|limbs-dig | |
| Phenotype | lethality-embryonic | |
| expressed P-call_max2 | 1 | |
| Notes |