EntrezGene 8322
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 218665_at | |
|
||
|
||
|
||
|
||
| symbol | FZD4 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 2.351547 | |
| ESC-H1p_ | ||
| ESC-H9_ | 2.343889 | |
| ESC_derived-MSC | ||
| ESC-H2 | 2.69984 | |
| EBs-H2-14d | 3.824017 | |
| hEBs-H2-5d | 2.341913 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.3603648 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0 | |
| ESC-H2-call | 0.4587636 | |
| ESC-H9-call | 0.3584572 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | GPCR | |
| Phenotype_full | behavior-neurological|cardiovascular system|digest | |
| Phenotype | heart | |
| expressed P-call_max2 | 1 | |
| Notes |