EntrezGene 2261
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 204379_s_at | 204380_s_at | 222006_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | FGFR3 | FGFR3 | LETM1 | |
| CardiacMyocytes | ||||
| Heart | ||||
| Heart_GSE3585_ | ||||
| Heart_GSM4467 | 3.580661 | |||
| ESC-H1p_ | ||||
| ESC-H9_ | 7.083251 | |||
| ESC_derived-MSC | ||||
| ESC-H2 | 8.781195 | 4.860811 | ||
| EBs-H2-14d | ||||
| hEBs-H2-5d | 5.952305 | |||
| CardiacMyocytes-call | 0 | 0 | 0 | |
| Heart-call | 0 | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | 0 | |
| Heart_GSM4467-call | 0 | 0 | 0.1937871 | |
| atrioventricular_node-call | 0 | 0 | 0 | |
| ESC-H1-call | 0 | 0 | 0 | |
| ESC-H2-call | 0.6255104 | 1 | 0 | |
| ESC-H9-call | 0.192798 | 0 | 0 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | behavior-neurological|cellular|craniofacial|growth | behavior-neurological|cellular|craniofacial|growth | ||
| Phenotype | lethality-embryonic | lethality-embryonic | ||
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |