EntrezGene 2263
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 203638_s_at | 203639_s_at | 208228_s_at | 208229_at | 211401_s_at | |
|
||||||
|
||||||
|
||||||
|
||||||
| symbol | FGFR2 | FGFR2 | FGFR2 | FGFR2 | FGFR2 | |
| CardiacMyocytes | ||||||
| Heart | ||||||
| Heart_GSE3585_ | ||||||
| Heart_GSM4467 | 2.450483 | |||||
| ESC-H1p_ | 6.587061 | 6.005964 | ||||
| ESC-H9_ | 7.157623 | 5.483657 | 6.752675 | |||
| ESC_derived-MSC | ||||||
| ESC-H2 | 8.93543 | 7.620123 | 8.468006 | 7.142089 | ||
| EBs-H2-14d | 3.063681 | |||||
| hEBs-H2-5d | 8.086896 | 5.11579 | 7.45401 | 2.345428 | ||
| CardiacMyocytes-call | 0 | 0 | 0 | 0 | 0 | |
| Heart-call | 0 | 0 | 0 | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | 0 | 0 | 0 | |
| Heart_GSM4467-call | 0 | 0 | 1.543636E-02 | 0 | 0 | |
| atrioventricular_node-call | 0 | 0 | 0 | 0 | 0 | |
| ESC-H1-call | 0.196368 | 0 | 0.1814895 | 0 | 0 | |
| ESC-H2-call | 1 | 1 | 1 | 0 | 1 | |
| ESC-H9-call | 0.2916265 | 0.2274362 | 0.3045327 | 0 | 0 | |
| GPCR-sing ling-component | ||||||
| GPCR | ||||||
| Phenotype_full | cardiovascular system|cellular|craniofacial|digest | cardiovascular system|cellular|craniofacial|digest | cardiovascular system|cellular|craniofacial|digest | cardiovascular system|cellular|craniofacial|digest | cardiovascular system|cellular|craniofacial|digest | |
| Phenotype | lethality-embryonic|heart | lethality-embryonic|heart | lethality-embryonic|heart | lethality-embryonic|heart | lethality-embryonic|heart | |
| expressed P-call_max2 | 1 | 1 | 1 | 1 | 1 | |
| Notes |