EntrezGene 2260
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 207822_at | 207937_x_at | 210973_s_at | 211535_s_at | 215404_x_at | 222164_at | |
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| symbol | FGFR1 | FGFR1 | FGFR1 | FGFR1 | FGFR1 | FGFR1 | |
| CardiacMyocytes | |||||||
| Heart | |||||||
| Heart_GSE3585_ | 8.371697 | 3.909431 | |||||
| Heart_GSM4467 | 2.564744 | 4.495625 | 7.582509 | 3.529123 | |||
| ESC-H1p_ | 5.794535 | 9.380008 | |||||
| ESC-H9_ | 2.110152 | 7.161213 | 9.485817 | 3.833229 | |||
| ESC_derived-MSC | 8.047605 | 3.653019 | |||||
| ESC-H2 | 3.852261 | 8.852874 | 10.81708 | 3.864929 | |||
| EBs-H2-14d | 5.56874 | 9.725739 | 3.773672 | 3.801824 | |||
| hEBs-H2-5d | 5.014667 | 7.581524 | |||||
| CardiacMyocytes-call | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heart-call | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | 0 | 0.1835973 | 0 | 0.2336769 | |
| Heart_GSM4467-call | 0 | 0.4096556 | 4.879076E-02 | 0.1062422 | 0.294982 | 0 | |
| atrioventricular_node-call | 0 | 0 | 0 | 0 | 0 | 0 | |
| ESC-H1-call | 0 | 0 | 0.1200462 | 0.3693159 | 0 | 0 | |
| ESC-H2-call | 0 | 1 | 1 | 1 | 0 | 0.2265788 | |
| ESC-H9-call | 0 | 0.2989323 | 0.3095703 | 0.3974199 | 0.3642007 | 0 | |
| GPCR-sing ling-component | |||||||
| GPCR | |||||||
| Phenotype_full | cardiovascular system|craniofacial|embryogenesis|g | cardiovascular system|craniofacial|embryogenesis|g | cardiovascular system|craniofacial|embryogenesis|g | cardiovascular system|craniofacial|embryogenesis|g | cardiovascular system|craniofacial|embryogenesis|g | cardiovascular system|craniofacial|embryogenesis|g | |
| Phenotype | lethality-embryonic|heart | lethality-embryonic|heart | lethality-embryonic|heart | lethality-embryonic|heart | lethality-embryonic|heart | lethality-embryonic|heart | |
| expressed P-call_max2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Notes |