EntrezGene 2252
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 205782_at | |
|
||
|
||
|
||
|
||
| symbol | FGF7 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 3.175092 | |
| ESC-H1p_ | ||
| ESC-H9_ | ||
| ESC_derived-MSC | 4.946484 | |
| ESC-H2 | ||
| EBs-H2-14d | 2.817085 | |
| hEBs-H2-5d | ||
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.292926 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0 | |
| ESC-H2-call | 0 | |
| ESC-H9-call | 0 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | growth factor activity | |
| Phenotype_full | skin-coat- ils | |
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |