EntrezGene 2247
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 204421_s_at | 204422_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | FGF2 | FGF2 | |
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | 2.869563 | ||
| ESC-H1p_ | 5.655846 | 6.717076 | |
| ESC-H9_ | 3.143601 | 3.781342 | |
| ESC_derived-MSC | |||
| ESC-H2 | 3.837708 | 4.239158 | |
| EBs-H2-14d | |||
| hEBs-H2-5d | 2.786172 | ||
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 0 | 6.946772E-02 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 1 | 1 | |
| ESC-H2-call | 0.2835867 | 0.1795032 | |
| ESC-H9-call | 0.1752826 | 0.130694 | |
| GPCR-sing ling-component | GPCR-sig ling | GPCR-sig ling | |
| GPCR | growth factor activity | growth factor activity | |
| Phenotype_full | cardiovascular system|hematopoietic system|immune | cardiovascular system|hematopoietic system|immune | |
| Phenotype | heart | heart | |
| expressed P-call_max2 | 1 | 1 | |
| Notes |