EntrezGene 2246
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 205117_at | 208240_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | FGF1 | FGF1 | |
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | 6.271135 | 2.450082 | |
| ESC-H1p_ | |||
| ESC-H9_ | |||
| ESC_derived-MSC | |||
| ESC-H2 | |||
| EBs-H2-14d | 2.357794 | ||
| hEBs-H2-5d | |||
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 0.187342 | 0.1033502 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0 | 0 | |
| ESC-H2-call | 0 | 0 | |
| ESC-H9-call | 0 | 0 | |
| GPCR-sing ling-component | GPCR-sig ling | GPCR-sig ling | |
| GPCR | growth factor activity | growth factor activity | |
| Phenotype_full | hematopoietic system|immune system|nervous system| | hematopoietic system|immune system|nervous system| | |
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |