EntrezGene 8817
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 206987_x_at | 211029_x_at | 211485_s_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | FGF18 | FGF18 | FGF18 | |
| CardiacMyocytes | ||||
| Heart | ||||
| Heart_GSE3585_ | ||||
| Heart_GSM4467 | 4.457095 | 3.084038 | 3.003871 | |
| ESC-H1p_ | ||||
| ESC-H9_ | ||||
| ESC_derived-MSC | ||||
| ESC-H2 | ||||
| EBs-H2-14d | ||||
| hEBs-H2-5d | ||||
| CardiacMyocytes-call | 0 | 0 | 0 | |
| Heart-call | 0 | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | 0 | |
| Heart_GSM4467-call | 1 | 1 | 1 | |
| atrioventricular_node-call | 0 | 0 | 0 | |
| ESC-H1-call | 0 | 0 | 0 | |
| ESC-H2-call | 0 | 0 | 0 | |
| ESC-H9-call | 0 | 0 | 0 | |
| GPCR-sing ling-component | GPCR-sig ling | GPCR-sig ling | GPCR-sig ling | |
| GPCR | growth factor activity | growth factor activity | growth factor activity | |
| Phenotype_full | craniofacial|growth-size|lethality-embryonic-peri | craniofacial|growth-size|lethality-embryonic-peri | craniofacial|growth-size|lethality-embryonic-peri | |
| Phenotype | lethality-embryonic | lethality-embryonic | lethality-embryonic | |
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |