EntrezGene 2258
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 205110_s_at | |
|
||
|
||
|
||
|
||
| symbol | FGF13 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 3.464636 | |
| ESC-H1p_ | ||
| ESC-H9_ | 8.00809 | |
| ESC_derived-MSC | ||
| ESC-H2 | 7.663519 | |
| EBs-H2-14d | ||
| hEBs-H2-5d | 5.617633 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 2.937645E-02 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0 | |
| ESC-H2-call | 0.5394973 | |
| ESC-H9-call | 0.6850391 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | growth factor activity | |
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |