EntrezGene 1857
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 201908_at | |
|
||
|
||
|
||
|
||
| symbol | DVL3 | |
| CardiacMyocytes | 5.040149 | |
| Heart | 5.470129 | |
| Heart_GSE3585_ | 7.455459 | |
| Heart_GSM4467 | 8.004156 | |
| ESC-H1p_ | 6.269322 | |
| ESC-H9_ | 6.302001 | |
| ESC_derived-MSC | ||
| ESC-H2 | 6.700517 | |
| EBs-H2-14d | 6.807858 | |
| hEBs-H2-5d | 8.181456 | |
| CardiacMyocytes-call | 0.1133372 | |
| Heart-call | 0.1526895 | |
| Heart_GSE3585-call | 0.6045789 | |
| Heart_GSM4467-call | 0.8843568 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.2656992 | |
| ESC-H2-call | 0.3582554 | |
| ESC-H9-call | 0.2717863 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | Wnt-Sig ling | |
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |