EntrezGene 10000
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro Pfam RefSeq UniGene UniProt
| Gene ID | 212607_at | 212609_s_at | 219393_s_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | AKT3 | AKT3 | AKT3 | |
| CardiacMyocytes | 6.487773 | |||
| Heart | 4.191659 | |||
| Heart_GSE3585_ | 5.184 | |||
| Heart_GSM4467 | 5.144083 | 3.071761 | ||
| ESC-H1p_ | 5.859325 | 5.601618 | ||
| ESC-H9_ | 5.437302 | |||
| ESC_derived-MSC | 6.367396 | |||
| ESC-H2 | 5.583977 | 4.685612 | ||
| EBs-H2-14d | 4.858201 | |||
| hEBs-H2-5d | 6.934793 | 5.87638 | ||
| CardiacMyocytes-call | 0.3986643 | 0 | 0 | |
| Heart-call | 8.117232E-02 | 0 | 0 | |
| Heart_GSE3585-call | 0.1614851 | 0 | 0 | |
| Heart_GSM4467-call | 0.1570783 | 0 | 0.8296152 | |
| atrioventricular_node-call | 0.1425602 | 0 | 0 | |
| ESC-H1-call | 0.2578846 | 0.1828534 | 0 | |
| ESC-H2-call | 0.2130775 | 9.690761E-02 | 0 | |
| ESC-H9-call | 0.1924792 | 0 | 0 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | cellular|endocrine-exocrine gland|growth-size|home | cellular|endocrine-exocrine gland|growth-size|home | cellular|endocrine-exocrine gland|growth-size|home | |
| Phenotype | lethality-embryonic | lethality-embryonic | lethality-embryonic | |
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |