6hrs Diff. vs. ESCs 12hrs Diff. vs. ESCs 18hrs Diff. vs. ESCs 24hrs Diff. vs. ESCs 36hrs Diff. vs. ESCs 48hrs Diff. vs. ESCs 4days Diff. vs. ESCs 7days Diff. vs. ESCs 9days Diff. vs. ESCs 14days Diff. vs.ESCs
Remarks: MOE430A array - probesets filtered (see below)
| Color | Label | Criterion |
| 6hrs Diff. vs. ESCs > 4 fold | [fold-6hr_vs_0hr] > 4 | |
| 6hrs Diff. vs. ESCs > 1.5 fold | [fold-6hr_vs_0hr] > 1.5 | |
| 6hrs Diff. vs. ESCs < -4 fold | [fold-6hr_vs_0hr] < -4 | |
| 6hrs Diff. vs. ESCs < -1.5 fold | [fold-6hr_vs_0hr] < -1.5 | |
| No criteria met |
| Color | Label | Criterion |
| 12hrs Diff. vs. ESCs > 4 fold | [fold-12hr_vs_0hr] > 4 | |
| 12hrs Diff. vs. ESCs > 1.5 fold | [fold-12hr_vs_0hr] > 1.5 | |
| 12hrs Diff. vs. ESCs < -4 fold | [fold-12hr_vs_0hr] < -4 | |
| 12hrs Diff. vs. ESCs < -1.5 fold | [fold-12hr_vs_0hr] < -1.5 | |
| No criteria met |
| Color | Label | Criterion |
| 18hrs Diff. vs. ESCs > 4 fold | [fold-18hr_vs_0hr] > 4 | |
| 18hrs Diff. vs. ESCs > 1.5 fold | [fold-18hr_vs_0hr] > 1.5 | |
| 18hrs Diff. vs. ESCs < -4 fold | [fold-18hr_vs_0hr] < -4 | |
| 18hrs Diff. vs. ESCs < -1.5 fold | [fold-18hr_vs_0hr] < -1.5 | |
| No criteria met |
| Color | Label | Criterion |
| 24hrs Diff. vs. ESCs > 4 fold | [fold-24hr_vs_0hr] > 4 | |
| 24hrs Diff. vs. ESCs > 1.5 fold | [fold-24hr_vs_0hr] > 1.5 | |
| 24hrs Diff. vs. ESCs < -4 fold | [fold-24hr_vs_0hr] < -4 | |
| 24hrs Diff. vs. ESCs < -1.5 fold | [fold-24hr_vs_0hr] < -1.5 | |
| No criteria met |
| Color | Label | Criterion |
| 36hrs Diff. vs. ESCs > 4 fold | [fold-36hr_vs_0hr] > 4 | |
| 36hrs Diff. vs. ESCs > 1.5 fold | [fold-36hr_vs_0hr] > 1.5 | |
| 36hrs Diff. vs. ESCs < -4 fold | [fold-36hr_vs_0hr] < -4 | |
| 36hrs Diff. vs. ESCs < -1.5 fold | [fold-36hr_vs_0hr] < -1.5 | |
| No criteria met |
| Color | Label | Criterion |
| 48hrs Diff. vs. ESCs > 4 fold | [fold-48hr_vs_0hr] > 4 | |
| 48hrs Diff. vs. ESCs > 1.5 fold | [fold-48hr_vs_0hr] > 1.5 | |
| 48hrs Diff. vs. ESCs < -4 fold | [fold-48hr_vs_0hr] < -4 | |
| 48hrs Diff. vs. ESCs < -1.5 fold | [fold-48hr_vs_0hr] < -1.5 | |
| No criteria met |
| Color | Label | Criterion |
| 4days Diff. vs. ESCs > 4 fold | [fold-4days_vs_0hr] > 4 | |
| 4days Diff. vs. ESCs > 1.5 fold | [fold-4days_vs_0hr] > 1.5 | |
| 4days Diff. vs. ESCs < -4 fold | [fold-4days_vs_0hr] < -4 | |
| 4days Diff. vs. ESCs < -1.5 fold | [fold-4days_vs_0hr] < -1.5 | |
| No criteria met |
| Color | Label | Criterion |
| 7days Diff. vs. ESCs > 4 fold | [fold-7days_vs_0hr] > 4 | |
| 7days Diff. vs. ESCs > 1.5 fold | [fold-7days_vs_0hr] > 1.5 | |
| 7days Diff. vs. ESCs < -4 fold | [fold-7days_vs_0hr] < -4 | |
| 7days Diff. vs. ESCs < -1.5 fold | [fold-7days_vs_0hr] < -1.5 | |
| No criteria met |
| Color | Label | Criterion |
| 9days Diff. vs. ESCs > 4 fold | [fold-9days_vs_0hr] > 4 | |
| 9days Diff. vs. ESCs > 1.5 fold | [fold-9days_vs_0hr] > 1.5 | |
| 9days Diff. vs. ESCs < -4 fold | [fold-9days_vs_0hr] < -4 | |
| 9days Diff. vs. ESCs < -1.5 fold | [fold-9days_vs_0hr] < -1.5 | |
| No criteria met |
| Color | Label | Criterion |
| 14days Diff. vs. ESCs > 4 fold | [fold-14days_vs_0hr] > 4 | |
| 14days Diff. vs. ESCs > 1.5 fold | [fold-14days_vs_0hr] > 1.5 | |
| 14days Diff. vs. ESCs < -4 fold | [fold-14days_vs_0hr] < -4 | |
| 14days Diff. vs. ESCs < -1.5 fold | [fold-14days_vs_0hr] < -1.5 | |
| No criteria met |