GO-Elite MAPPFinder 2.0 Results for the Gene Ontology
File:
Table:
Database: Based on Mm-Std_20060628.gdb
colors:
10/29/2007
Mus musculus
Pvalues = true
Calculation Summary:
895 Affymetrix source identifiers supplied in the input file:1.test.txt
742 source identifiers meeting the filter linked to a Ensembl ID.
465 genes meeting the criterion linked to a GO term.
12487 source identifiers in this dataset.
9303 source identifiers linked to a Ensembl ID.
4787 Genes linked to a GO term.
The z score is based on an N of 4787 and a R of 465 distinct genes in the GO.

MAPP Name	Number Changed	Number Measured	Number on MAPP	Percent Changed	Percent Present	Z Score	PermuteP	AdjustedP
Mm_Fatty_Acid_Beta_Oxidation_Meta_BiGCaT	9	22	32	40.9090909091	68.75	4.9516476121	0.0	0.0
Mm_Krebs-TCA_Cycle	8	25	29	32.0	86.2068965517	3.77217722768	0.0	0.0
Defense immunity protein	21	107	209	19.6261682243	51.1961722488	3.50128082562	0.0005	0.094
Mm_GPCRDB_Class_A_Rhodopsin-like	1	123	226	0.813008130081	54.4247787611	-3.37662824726	0.0005	0.094
Mm_Fatty_Acid_Beta_Oxidation_1_BiGCaT	7	18	27	38.8888888889	66.6666666667	4.18712160011	0.001	0.125
Mm_Proteasome_Degradation	13	58	78	22.4137931034	74.358974359	3.28559069832	0.001	0.125
Tumor suppressor	8	32	54	25.0	59.2592592593	2.92940857872	0.0015	0.141
Mm_TGF_Beta_Signaling_Pathway	9	39	50	23.0769230769	78.0	2.82921248654	0.0015	0.141
Hematopoiesis	9	35	52	25.7142857143	67.3076923077	3.20781760169	0.0025	0.1875
Actin binding cytoskeletal protein	17	91	181	18.6813186813	50.2762430939	2.91614732147	0.0025	0.1875
Mm_Mitochondrial_fatty_acid_betaoxidation	5	12	16	41.6666666667	75.0	3.74192059424	0.0035	0.217
G-protein coupled receptor	2	113	350	1.76991150442	32.2857142857	-2.88542223504	0.0035	0.217
Mm_Unsaturated_Fatty_Acid_Beta_Oxidation_BiGCaT	3	5	6	60.0	83.3333333333	3.79848031801	0.004	0.228
Mm_Id_NetPath_5	10	45	49	22.2222222222	91.8367346939	2.84648333569	0.005	0.265
Mm_Androgen-Receptor_NetPath_2	15	80	108	18.75	74.0740740741	2.75194183455	0.0055	0.275
Mm_Circadian_Exercise	9	43	55	20.9302325581	78.1818181818	2.49457884595	0.007	0.328
MHCII-mediated immunity	4	11	15	36.3636363636	73.3333333333	2.98771737681	0.008	0.328
Mm_Delta-Notch_NetPath_3	12	60	80	20.0	75.0	2.7071876349	0.008	0.328
Dehydrogenase	11	59	107	18.6440677966	55.1401869159	2.33040965548	0.009	0.351
Amino acid catabolism	5	17	34	29.4117647059	50.0	2.74705504337	0.0105	0.374
Mm_Integrin-mediated_cell_adhesion_KEGG	13	68	92	19.1176470588	73.9130434783	2.63703298262	0.011	0.374
Mm_MAPK_signaling_pathway_KEGG	18	103	129	17.4757281553	79.8449612403	2.6888108015	0.011	0.374
Stress response	11	57	95	19.298245614	60.0	2.45784447622	0.012	0.378
Mm_Ribosomal_Proteins	0	52	117	0.0	44.4444444444	-2.37800149031	0.0125	0.378
Mm_EGFR1_NetPath_4	21	133	173	15.7894736842	76.8786127168	2.39931572329	0.013	0.378
Extracellular matrix protein-mediated signaling	8	34	55	23.5294117647	61.8181818182	2.72964601131	0.0135	0.378
Other cell adhesion molecule	9	46	81	19.5652173913	56.7901234568	2.26685223842	0.015	0.405
Major histocompatibility complex antigen	4	11	18	36.3636363636	61.1111111111	2.98771737681	0.016	0.416
Mm_Adipogenesis	17	105	131	16.1904761905	80.1526717557	2.26574742113	0.0175	0.4375
p53 pathway feedback loops 2	6	26	32	23.0769230769	81.25	2.30688635916	0.018	0.45
Cell motility	17	103	193	16.5048543689	53.3678756477	2.35248989777	0.023	0.5485
Mm_Peptide_GPCRs	0	50	71	0.0	70.4225352113	-2.331329999	0.0245	0.5485
Neuronal activities	7	167	337	4.19161676647	49.5548961424	-2.45261638346	0.029	0.5485
Mm_Cholesterol_Biosynthesis	4	12	16	33.3333333333	75.0	2.76602444144	0.03	0.5485
Mm_Glycolysis_and_Gluconeogenesis	7	34	46	20.5882352941	73.9130434783	2.14853707881	0.03	0.5485
Lipid and fatty acid transport	6	31	59	19.3548387097	52.5423728814	1.81829479982	0.0305	0.5485
Nucleic acid binding 2	9	193	332	4.66321243523	58.1325301205	-2.41828058301	0.031	0.5485
Non-motor actin binding protein	8	40	86	20.0	46.511627907	2.20574809838	0.0315	0.5485
Interferon receptor	2	4	4	50.0	100.0	2.72155388728	0.0395	0.5485
Phosphatase	2	77	149	2.5974025974	51.677852349	-2.125575427	0.047	0.5485
Cell proliferation and differentiation	29	207	331	14.0096618357	62.5377643505	2.13345174152	0.0475	0.5485
Cytokine receptor	7	39	64	17.9487179487	60.9375	1.74347894693	0.048	0.5485
Mm_Smooth_muscle_contraction	17	111	158	15.3153153153	70.253164557	2.01609059959	0.0485	0.5485
Other protein metabolism	3	9	15	33.3333333333	60.0	2.39469529159	0.049	0.5485
Detoxification	4	16	25	25.0	64.0	2.06792842816	0.049	0.5485
Mm_IL-1_NetPath_13	6	29	37	20.6896551724	78.3783783784	2.00173111154	0.0495	0.5485
Cysteine protease	8	44	71	18.1818181818	61.9718309859	1.90529423126	0.0505	0.5485
Heterotrimeric G-protein signaling pathway-Gq alpha and Go alpha mediated pathway	1	52	83	1.92307692308	62.6506024096	-1.90722013654	0.051	0.5485
KRAB box transcription factor	1	52	201	1.92307692308	25.8706467662	-1.90722013654	0.053	0.5485
Transport	10	187	338	5.34759358289	55.325443787	-2.0564960828	0.0555	0.5485
Heterotrimeric G-protein signaling pathway-Gi alpha and Gs alpha mediated pathway	2	70	116	2.85714285714	60.3448275862	-1.95123669104	0.0575	0.5485
Apoptosis	28	202	312	13.8613861386	64.7435897436	2.03367469234	0.058	0.5485
Integrin signalling pathway	13	82	126	15.8536585366	65.0793650794	1.89350219135	0.06	0.5485
Mm_Insulin_Signaling	16	105	157	15.2380952381	66.8789808917	1.93257383555	0.0605	0.5485
Mm_Fatty_Acid_Beta_Oxidation_2_BiGCaT	2	5	6	40.0	83.3333333333	2.28773544577	0.0635	0.5485
Annexin	6	32	44	18.75	72.7272727273	1.73167379342	0.067	0.5485
Mm_IL-6_NetPath_18	12	74	94	16.2162162162	78.7234042553	1.90336584649	0.0675	0.5485
Triacylglycerol metabolism	1	1	1	100.0	100.0	3.04870852262	0.068	0.5485
Tight junction	3	11	30	27.2727272727	36.6666666667	1.9685338036	0.0685	0.5485
Transcription cofactor	1	54	98	1.85185185185	55.1020408163	-1.96173424964	0.07	0.5485
Serine protease	2	67	142	2.98507462687	47.1830985915	-1.87275365564	0.0725	0.5485
Homeobox transcription factor	2	73	122	2.7397260274	59.8360655738	-2.0273774888	0.0755	0.5485
Protein kinase	9	165	286	5.45454545455	57.6923076923	-1.87993292101	0.076	0.5485
Other transcription factor	19	133	206	14.2857142857	64.5631067961	1.80547236631	0.0815	0.5485
Non-receptor serine threonine protein kinase	3	80	152	3.75	52.6315789474	-1.81625775348	0.082	0.5485
Mm_Fatty_Acid_Beta_Oxidation_3_BiGCaT	2	6	8	33.3333333333	75.0	1.95464697455	0.0825	0.5485
G-protein mediated signaling 2	3	81	174	3.7037037037	46.5517241379	-1.84195701141	0.0825	0.5485
DNA metabolism	6	120	187	5.0	64.1711229947	-1.76573103293	0.0835	0.5485
Mm_Focal_adhesion_KEGG	18	125	180	14.4	69.4444444444	1.79254408675	0.0845	0.5485
Cytoskeletal regulation by Rho GTPase	4	19	31	21.0526315789	61.2903225806	1.67208204472	0.0895	0.5485
G-protein mediated signaling	6	130	349	4.61538461538	37.2492836676	-1.98991896529	0.0895	0.5485
VEGF signaling pathway	5	24	33	20.8333333333	72.7272727273	1.84387929068	0.091	0.5485
Mm_GPCRDB_Other	0	32	151	0.0	21.1920529801	-1.8615305625	0.092	0.5485
Immunoglobulin receptor family member	5	29	66	17.2413793103	43.9393939394	1.37284833731	0.093	0.5485
Heterotrimeric G-protein signaling pathway-rod outer segment phototransduction	4	20	28	20.0	71.4285714286	1.55642413102	0.0935	0.5485
T-cell mediated immunity	13	86	130	15.1162790698	66.1538461538	1.70697613091	0.0935	0.5485
Huntington disease	8	48	75	16.6666666667	64.0	1.63463791575	0.094	0.5485
Intracellular protein traffic 2	5	104	205	4.80769230769	50.7317073171	-1.70794276637	0.099	0.5485
Mm_Fatty_Acid_Synthesis_BiGCaT	3	12	21	25.0	57.1428571429	1.79012828864	0.0995	0.5485
Mm_TNF-alpha-NF-kB_NetPath_9	19	138	179	13.768115942	77.094972067	1.63176417641	0.1005	0.5485
Macrophage-mediated immunity	8	50	79	16.0	63.2911392405	1.50869639419	0.105	0.5485
Tumor necrosis factor receptor	2	6	10	33.3333333333	60.0	1.95464697455	0.1055	0.5485
JAK STAT signaling pathway	3	12	13	25.0	92.3076923077	1.79012828864	0.1065	0.5485
Aspartic protease	2	7	17	28.5714285714	41.1764705882	1.6857876833	0.1075	0.5485
Actin binding motor protein	3	13	22	23.0769230769	59.0909090909	1.62899250676	0.1075	0.5485
Immunoglobulin	2	5	9	40.0	55.5555555556	2.28773544577	0.11	0.5485
Mm_Oxidative_Stress	4	19	21	21.0526315789	90.4761904762	1.67208204472	0.1105	0.5485
Mm_Glycogen_Metabolism	3	15	21	20.0	71.4285714286	1.34719649951	0.1125	0.5485
Mm_TGF-beta-Receptor_NetPath_7	15	105	145	14.2857142857	72.4137931034	1.59940024997	0.113	0.5485
Tyrosine protein kinase receptor	6	36	57	16.6666666667	63.1578947368	1.41384903281	0.115	0.5485
Lysosome transport	2	7	11	28.5714285714	63.6363636364	1.6857876833	0.1165	0.5485
Oncogenesis	24	176	269	13.6363636364	65.4275092937	1.79022977648	0.117	0.5485
Mm_Alpha6-Beta4-Integrin_NetPath_1	8	48	62	16.6666666667	77.4193548387	1.63463791575	0.118	0.5485
Helicase	0	30	72	0.0	41.6666666667	-1.80204027862	0.1195	0.5485
Transfer carrier protein	14	95	165	14.7368421053	57.5757575758	1.66966685061	0.1205	0.5485
Nucleoside, nucleotide and nucleic acid metabolism 5	6	115	237	5.21739130435	48.5232067511	-1.64795365519	0.1205	0.5485
Blood circulation and gas exchange	1	46	70	2.17391304348	65.7142857143	-1.7349627859	0.121	0.5485
MAPKKK cascade	10	66	110	15.1515151515	60.0	1.501936878	0.121	0.5485
Immunity and defense 2	26	198	330	13.1313131313	60.0	1.65830201788	0.1215	0.5485
Other hydrolase	10	66	120	15.1515151515	55.0	1.501936878	0.124	0.5485
Growth factor homeostasis	2	7	8	28.5714285714	87.5	1.6857876833	0.128	0.5485
Mm_Statin_Pathway_PharmGKB	3	14	19	21.4285714286	73.6842105263	1.48211782949	0.128	0.5485
Peptide hormone	2	57	79	3.50877192982	72.1518987342	-1.59122685939	0.1345	0.5485
Cysteine protease inhibitor	2	8	19	25.0	42.1052631579	1.46102180889	0.135	0.5485
Cell structure and motility 2	17	120	222	14.1666666667	54.0540540541	1.6679826461	0.1375	0.5485
Amino acid kinase	1	1	1	100.0	100.0	3.04870852262	0.1415	0.5485
Protein phosphorylation	12	188	340	6.3829787234	55.2941176471	-1.57318769231	0.143	0.5485
Sulfur metabolism	4	24	52	16.6666666667	46.1538461538	1.15294777095	0.1435	0.5485
Mm_Urea_cycle_and_metabolism_of_amino_groups_KEGG	3	15	20	20.0	75.0	1.34719649951	0.145	0.5485
Nucleoside, nucleotide and nucleic acid metabolism 3	12	194	342	6.18556701031	56.7251461988	-1.69391583801	0.145	0.5485
Other mRNA transcription	1	2	13	50.0	15.3846153846	1.92402698746	0.1455	0.5485
Gluconeogenesis	2	5	11	40.0	45.4545454545	2.28773544577	0.147	0.5485
Kinase inhibitor	3	13	23	23.0769230769	56.5217391304	1.62899250676	0.1525	0.5485
Exocytosis	2	55	94	3.63636363636	58.5106382979	-1.53059715556	0.153	0.5485
Receptor	9	155	340	5.8064516129	45.5882352941	-1.66972727325	0.1535	0.5485
Structural protein	0	25	56	0.0	44.6428571429	-1.64416633316	0.157	0.5485
CAM family adhesion molecule	0	23	56	0.0	41.0714285714	-1.57669788085	0.1615	0.5485
Lipid, fatty acid and steroid metabolism	23	179	340	12.8491620112	52.6470588235	1.4435696712	0.1635	0.5485
Insulin IGF pathway-mitogen activated protein kinase kinase MAP kinase cascade	0	21	27	0.0	77.7777777778	-1.50627084705	0.1645	0.5485
Meiosis	0	25	41	0.0	60.9756097561	-1.64416633316	0.166	0.5485
Alzheimer disease-presenilin pathway	2	53	85	3.77358490566	62.3529411765	-1.46827531592	0.1665	0.5485
DNA recombination	0	25	37	0.0	67.5675675676	-1.64416633316	0.1675	0.5485
Coenzyme metabolism	3	15	27	20.0	55.5555555556	1.34719649951	0.1685	0.5485
mRNA transcription 2	12	188	332	6.3829787234	56.6265060241	-1.57318769231	0.1685	0.5485
Mm_S1P_Signaling	3	17	22	17.6470588235	77.2727272727	1.10636228072	0.1705	0.5485
Non-receptor tyrosine protein kinase	0	21	26	0.0	80.7692307692	-1.50627084705	0.172	0.5485
Nerve-nerve synaptic transmission	0	24	45	0.0	53.3333333333	-1.61077830794	0.172	0.5485
Other phosphatase	0	23	45	0.0	51.1111111111	-1.57669788085	0.1725	0.5485
Regulation of vasoconstriction, dilation	0	24	39	0.0	61.5384615385	-1.61077830794	0.173	0.5485
EGF receptor signaling pathway	7	46	66	15.2173913043	69.696969697	1.26639848234	0.1735	0.5485
DNA helicase	0	22	51	0.0	43.137254902	-1.54187913042	0.177	0.5485
Extracellular transport and import	0	22	53	0.0	41.5094339623	-1.54187913042	0.1825	0.5485
Ribonucleoprotein	0	23	32	0.0	71.875	-1.57669788085	0.1865	0.5485
Amylase	1	3	3	33.3333333333	100.0	1.38171069798	0.187	0.5485
Sulfur redox metabolism	2	10	14	20.0	71.4285714286	1.09940551963	0.1875	0.5485
Mutase	1	3	9	33.3333333333	33.3333333333	1.38171069798	0.193	0.5485
Cell adhesion molecule	16	123	242	13.0081300813	50.826446281	1.24974160647	0.195	0.5485
Mm_DNA_replication_Reactome	1	36	40	2.77777777778	90.0	-1.41042709808	0.198	0.5485
Mm_Monoamine_GPCRs	0	22	33	0.0	66.6666666667	-1.54187913042	0.1995	0.5485
Mm_Complement_Activation_Classical	2	9	16	22.2222222222	56.25	1.26818130173	0.2	0.5485
Zinc finger transcription factor	6	108	323	5.55555555556	33.4365325077	-1.47579878217	0.2	0.5485
Transcription factor 2	12	185	319	6.48648648649	57.9937304075	-1.51159601384	0.2	0.5485
Phosphate metabolism	1	33	66	3.0303030303	50.0	-1.30080617073	0.201	0.5485
Induction of apoptosis	10	68	98	14.7058823529	69.387755102	1.39988193681	0.201	0.5485
Mm_B_Cell_Receptor_NetPath_12	15	111	150	13.5135135135	74.0	1.36758732716	0.201	0.5485
Nitric oxide biosynthesis	1	3	3	33.3333333333	100.0	1.38171069798	0.2015	0.5485
Flavin biosynthesis	1	1	1	100.0	100.0	3.04870852262	0.2055	0.5485
Hsp 90 family chaperone	1	2	3	50.0	66.6666666667	1.92402698746	0.2055	0.5485
Endothelin signaling pathway	1	33	54	3.0303030303	61.1111111111	-1.30080617073	0.2055	0.5485
Signal transduction	11	172	354	6.39534883721	48.5875706215	-1.49656572778	0.206	0.5485
Ferredoxin metabolism	1	2	2	50.0	100.0	1.92402698746	0.208	0.5485
Oxygenase	1	34	61	2.94117647059	55.737704918	-1.33811651617	0.208	0.5485
Cell surface receptor mediated signal transduction	13	200	344	6.5	58.1395348837	-1.56765865064	0.208	0.5485
Natural killer cell mediated immunity	3	20	35	15.0	57.1428571429	0.799864188374	0.209	0.5485
Select calcium binding protein	13	94	150	13.829787234	62.6666666667	1.3607950388	0.2095	0.5485
Mm_Inflammatory_Response_Pathway	1	32	38	3.125	84.2105263158	-1.26266316984	0.2115	0.5485
Neurogenesis	12	191	333	6.28272251309	57.3573573574	-1.63395148927	0.2125	0.5485
Nucleoside, nucleotide and nucleic acid metabolism	12	180	338	6.66666666667	53.2544378698	-1.40702137276	0.214	0.5485
p53 pathway	6	40	58	15.0	68.9655172414	1.13355921262	0.2215	0.5485
Inflammation mediated by chemokine and cytokine signaling pathway	16	119	183	13.4453781513	65.0273224044	1.39181193904	0.2215	0.5485
Immunity and defense	26	207	342	12.5603864734	60.5263157895	1.4136974552	0.2215	0.5485
Gametogenesis	8	53	104	15.0943396226	50.9615384615	1.3299334044	0.222	0.5485
Acetyltransferase	3	17	46	17.6470588235	36.9565217391	1.10636228072	0.225	0.5485
Cytokine chemokine mediated immunity	2	53	78	3.77358490566	67.9487179487	-1.46827531592	0.23	0.5485
Regulation of lipid, fatty acid and steroid metabolism	2	10	22	20.0	45.4545454545	1.09940551963	0.231	0.5485
Mm_Cell_Cycle_KEGG	8	56	82	14.2857142857	68.2926829268	1.16197224396	0.231	0.5485
Other oncogenesis	4	25	33	16.0	75.7575757576	1.06400544726	0.235	0.5485
Mm_ESC_Pluripotency_Pathways	11	82	105	13.4146341463	78.0952380952	1.14131805044	0.238	0.5485
Protein acetylation	1	4	19	25.0	21.0526315789	1.03266635054	0.2455	0.5485
Synthase and synthetase	4	75	125	5.33333333333	60.0	-1.29101147846	0.2485	0.5485
Protein methylation	1	4	8	25.0	50.0	1.03266635054	0.25	0.5485
Cytoskeletal protein	21	165	324	12.7272727273	50.9259259259	1.33006846757	0.25	0.5485
Ionotropic glutamate receptor pathway	0	16	27	0.0	59.2592592593	-1.31409186074	0.253	0.5485
Other neuronal activity	2	49	90	4.08163265306	54.4444444444	-1.33800462235	0.2535	0.5485
Mm_Eicosanoid_Synthesis	0	18	21	0.0	85.7142857143	-1.39409713167	0.255	0.5485
Storage protein	1	4	11	25.0	36.3636363636	1.03266635054	0.2565	0.5485
Antibacterial response protein	2	11	21	18.1818181818	52.380952381	0.9493502304	0.2595	0.5485
Lactation, mammary development	1	3	6	33.3333333333	50.0	1.38171069798	0.2615	0.5485
Decarboxylase	2	9	14	22.2222222222	64.2857142857	1.26818130173	0.2615	0.5485
Glycogen metabolism	2	13	20	15.3846153846	65.0	0.691283616684	0.2615	0.5485
Mm_HSP70_and_Apoptosis	3	17	19	17.6470588235	89.4736842105	1.10636228072	0.263	0.5485
mRNA transcription initiation	0	18	40	0.0	45.0	-1.39409713167	0.2645	0.5485
Hydroxylase	1	4	13	25.0	30.7692307692	1.03266635054	0.2665	0.5485
Transporter 2	0	18	47	0.0	38.2978723404	-1.39409713167	0.2695	0.5485
PDGF signaling pathway	9	66	101	13.6363636364	65.3465346535	1.08344026362	0.2705	0.5485
Transcription regulation by bZIP transcription factor	0	18	38	0.0	47.3684210526	-1.39409713167	0.2715	0.5485
Ectoderm development	13	194	340	6.70103092784	57.0588235294	-1.4464405552	0.2735	0.5485
Synthetase	1	26	43	3.84615384615	60.4651162791	-1.01293837668	0.282	0.5485
Steroid hormone-mediated signaling	0	16	19	0.0	84.2105263158	-1.31409186074	0.284	0.5485
Metabolism of cyclic nucleotides	0	16	32	0.0	50.0	-1.31409186074	0.285	0.5485
rRNA metabolism	1	27	47	3.7037037037	57.4468085106	-1.05740497132	0.2875	0.5485
Other transferase	5	31	64	16.1290322581	48.4375	1.20990889035	0.288	0.5485
Sensory perception	5	86	262	5.81395348837	32.8244274809	-1.2322063658	0.2915	0.5485
Interleukin	0	17	27	0.0	62.962962963	-1.35467686324	0.292	0.5485
Transcription factor	12	175	343	6.85714285714	51.0204081633	-1.29991412401	0.2925	0.5485
Mm_T-Cell-Receptor_NetPath_11	5	86	124	5.81395348837	69.3548387097	-1.2322063658	0.2945	0.5485
Mm_RNA_transcription_Reactome	1	26	41	3.84615384615	63.4146341463	-1.01293837668	0.295	0.5485
Protein modification 2	11	158	286	6.96202531646	55.2447552448	-1.18762693796	0.295	0.5485
Mm_Nuclear_Receptors	1	30	38	3.33333333333	78.9473684211	-1.18366272924	0.296	0.5485
Endocytosis	3	61	138	4.91803278689	44.2028985507	-1.27279310905	0.2965	0.5485
Cytokinesis	1	27	38	3.7037037037	71.0526315789	-1.05740497132	0.297	0.5485
Wnt signaling pathway	6	94	162	6.3829787234	58.024691358	-1.10121462348	0.304	0.5485
Pterin metabolism	1	5	6	20.0	83.3333333333	0.776990573524	0.3045	0.5485
Inhibition of apoptosis	7	50	79	14.0	63.2911392405	1.02869309504	0.308	0.5485
Phosphatase inhibitor	1	4	13	25.0	30.7692307692	1.03266635054	0.3095	0.5485
Kinase	14	191	339	7.32984293194	56.3421828909	-1.13529184953	0.3115	0.5485
Other signaling molecule	16	124	195	12.9032258065	63.5897435897	1.21498365342	0.313	0.5485
DNA repair	4	68	109	5.88235294118	62.3853211009	-1.07442015482	0.3135	0.5485
mRNA splicing factor	5	33	51	15.1515151515	64.7058823529	1.05833728041	0.3145	0.5485
Coenzyme and prosthetic group metabolism	7	51	83	13.7254901961	61.4457831325	0.972493381202	0.3145	0.5485
Nuclease	3	58	111	5.1724137931	52.2522522523	-1.17489614915	0.316	0.5485
Glycolysis	2	13	21	15.3846153846	61.9047619048	0.691283616684	0.317	0.5485
DNA replication	2	44	63	4.54545454545	69.8412698413	-1.16287469172	0.3195	0.5485
Vitamin metabolism	2	14	22	14.2857142857	63.6363636364	0.578424280929	0.3225	0.5485
T cell activation	7	51	68	13.7254901961	75.0	0.972493381202	0.3255	0.5485
Voltage-gated ion channel	2	45	93	4.44444444444	48.3870967742	-1.19912534212	0.327	0.5485
Oxidoreductase	22	185	322	11.8918918919	57.4534161491	1.02015938949	0.333	0.5485
Gap junction	2	14	19	14.2857142857	73.6842105263	0.578424280929	0.3375	0.5485
Chemokine	0	16	30	0.0	53.3333333333	-1.31409186074	0.339	0.5485
Ribosomal protein	4	72	143	5.55555555556	50.3496503497	-1.20037569179	0.341	0.5485
Regulation of carbohydrate metabolism	1	6	9	16.6666666667	66.6666666667	0.575387678091	0.345	0.5485
Cation transport	9	129	304	6.97674418605	42.4342105263	-1.06404743597	0.3455	0.5485
Extracellular matrix structural protein	5	36	65	13.8888888889	55.3846153846	0.848993806634	0.3465	0.5485
Mm_IL-7_NetPath_19	5	36	42	13.8888888889	85.7142857143	0.848993806634	0.349	0.5485
Other apoptosis	1	5	6	20.0	83.3333333333	0.776990573524	0.3505	0.5485
Nucleic acid binding 3	15	201	383	7.46268656716	52.4804177546	-1.10093299516	0.351	0.5485
Other cytokine receptor	1	6	13	16.6666666667	46.1538461538	0.575387678091	0.354	0.5485
Mm_Acetylcholine_Synthesis	1	5	7	20.0	71.4285714286	0.776990573524	0.355	0.5485
Cytokine	2	44	72	4.54545454545	61.1111111111	-1.16287469172	0.355	0.5485
mRNA polyadenylation	1	5	14	20.0	35.7142857143	0.776990573524	0.3585	0.5485
Interleukin signaling pathway	8	59	75	13.5593220339	78.6666666667	1.00351198431	0.3585	0.5485
Pentose phosphate pathway	1	3	5	33.3333333333	60.0	1.38171069798	0.3595	0.5485
Translation elongation factor	1	6	12	16.6666666667	50.0	0.575387678091	0.3595	0.5485
Nuclear hormone receptor	0	15	17	0.0	88.2352941176	-1.27223065043	0.3595	0.5485
Folate biosynthesis	1	5	5	20.0	100.0	0.776990573524	0.3625	0.5485
5-Hydroxytryptamine degredation	1	3	7	33.3333333333	42.8571428571	1.38171069798	0.3635	0.5485
Nitrogen metabolism	1	5	12	20.0	41.6666666667	0.776990573524	0.364	0.5485
Other metabolism	19	156	298	12.1794871795	52.3489932886	1.05716396929	0.364	0.5485
Other proteases	2	15	19	13.3333333333	78.9473684211	0.474054116197	0.366	0.5485
Transferase 2	4	70	133	5.71428571429	52.6315789474	-1.13816478644	0.3775	0.5485
Ras Pathway	5	36	45	13.8888888889	80.0	0.848993806634	0.3795	0.5485
Vesicle coat protein	0	13	21	0.0	61.9047619048	-1.18413416346	0.3825	0.5485
DNA-directed DNA polymerase	0	15	18	0.0	83.3333333333	-1.27223065043	0.383	0.5485
Muscarinic acetylcholine receptor 1 and 3 signaling pathway	0	15	22	0.0	68.1818181818	-1.27223065043	0.383	0.5485
Protein phosphatase	2	38	82	5.26315789474	46.3414634146	-0.930026033977	0.386	0.5485
Aminoacyl-tRNA synthetase	0	14	20	0.0	70.0	-1.2289628162	0.3875	0.5485
Other nucleic acid binding	0	14	22	0.0	63.6363636364	-1.2289628162	0.3875	0.5485
Other select calcium binding proteins	2	15	23	13.3333333333	65.2173913043	0.474054116197	0.3875	0.5485
Non-motor microtubule binding protein	1	24	42	4.16666666667	57.1428571429	-0.919846788218	0.388	0.5485
Chromatin packaging and remodeling	6	44	90	13.6363636364	48.8888888889	0.882571256933	0.388	0.5485
TGF-beta signaling pathway	6	46	66	13.0434782609	69.696969697	0.766171604301	0.388	0.5485
Select regulatory molecule	16	131	321	12.213740458	40.8099688474	0.979576401302	0.3885	0.5485
Other enzyme activator	1	7	11	14.2857142857	63.6363636364	0.408708139076	0.389	0.5485
Amino acid activation	0	13	20	0.0	65.0	-1.18413416346	0.389	0.5485
Mm_Cytokines_and_Inflammatory_Response_Biocarta	1	23	23	4.34782608696	100.0	-0.870979998138	0.389	0.5485
Intermediate filament	0	11	20	0.0	55.0	-1.08901691601	0.391	0.5485
Mm_Blood_Clotting_Cascade	0	15	17	0.0	88.2352941176	-1.27223065043	0.392	0.5485
Protein biosynthesis	8	117	222	6.83760683761	52.7027027027	-1.06349315695	0.392	0.5485
Ion channel	6	91	214	6.59340659341	42.523364486	-1.01472431243	0.395	0.5485
CREB transcription factor	1	4	10	25.0	40.0	1.03266635054	0.3965	0.5485
Mm_Triacylglyceride_Synthesis_BiGCaT	2	15	24	13.3333333333	62.5	0.474054116197	0.3975	0.5485
Cadherin signaling pathway	2	40	67	5.0	59.7014925373	-1.01081855889	0.3975	0.5485
SNARE protein	1	21	28	4.7619047619	75.0	-0.767866490181	0.399	0.5485
Hydrogen transporter	1	22	34	4.54545454545	64.7058823529	-0.820376159032	0.399	0.5485
Synaptic transmission	6	93	176	6.45161290323	52.8409090909	-1.07265684841	0.3995	0.5485
Other pathways of electron transport	1	5	10	20.0	50.0	0.776990573524	0.4	0.5485
General transcription regulation	0	15	29	0.0	51.724137931	-1.27223065043	0.4	0.5485
Mm_MAPK_Cascade	1	23	28	4.34782608696	82.1428571429	-0.870979998138	0.4005	0.5485
Parkinson disease	2	39	47	5.12820512821	82.9787234043	-0.970854902088	0.4005	0.5485
Phosphodiesterase	0	12	26	0.0	46.1538461538	-1.13756016975	0.4015	0.5485
JAK-STAT cascade	6	44	61	13.6363636364	72.131147541	0.882571256933	0.4015	0.5485
Protein-lipid modification	1	7	11	14.2857142857	63.6363636364	0.408708139076	0.4025	0.5485
Hedgehog signaling pathway	0	12	21	0.0	57.1428571429	-1.13756016975	0.4035	0.5485
Endodeoxyribonuclease	0	15	23	0.0	65.2173913043	-1.27223065043	0.404	0.5485
Other intracellular protein traffic	1	24	39	4.16666666667	61.5384615385	-0.919846788218	0.404	0.5485
Spermatogenesis and motility	1	25	60	4.0	41.6666666667	-0.967123388057	0.404	0.5485
Mm_Alanine_and_aspartate_metabolism_KEGG	1	6	12	16.6666666667	50.0	0.575387678091	0.405	0.5485
Calcium ion homeostasis	2	14	24	14.2857142857	58.3333333333	0.578424280929	0.405	0.5485
Beta1 adrenergic receptor signaling pathway	1	21	32	4.7619047619	65.625	-0.767866490181	0.405	0.5485
Protease inhibitor	6	43	78	13.9534883721	55.1282051282	0.942922279477	0.405	0.5485
Ligand-gated ion channel	1	24	47	4.16666666667	51.0638297872	-0.919846788218	0.4075	0.5485
