ID	Symbol	Name	Species	Date	Remarks
684980	MGC125073	similar to TSC22 domain family protein 4 (TSC22-related-inducible leucine zipper protein 2)	Rn	03/23/2008	
287146	Chtf18_predicted	CTF18, chromosome transmission fidelity factor 18 homolog (S. cerevisiae) (predicted)	Rn	03/23/2008	
287140	Prss34_predicted	protease, serine, 34 (predicted)	Rn	03/23/2008	
378461	Terc	telomerase RNA	Rn	03/23/2008	
60417	Ecel1	endothelin converting enzyme-like 1	Rn	03/23/2008	
287148	Rpusd1_predicted	RNA pseudouridylate synthase domain containing 1 (predicted)	Rn	03/23/2008	
498727	RGD1565934_predicted	similar to nucleolar protein 7, 27kDa (predicted)	Rn	03/23/2008	
60418	Mir16	membrane interacting protein of RGS16	Rn	03/23/2008	
207127	LOC207127	hypothetical LOC207127	Rn	03/23/2008	
25605	Hcrtr2	hypocretin (orexin) receptor 2	Rn	03/23/2008	
296366	Wfdc3_predicted	WAP four-disulfide core domain 3 (predicted)	Rn	03/23/2008	
286893	Vnr1	vomeronasal receptor 1	Rn	03/23/2008	
286892	V1rb7	vomeronasal 1 receptor, B7	Rn	03/23/2008	
286895	Brinp2	BMP/retinoic acid-inducible neural-specific protein 2	Rn	03/23/2008	
286894	Cipar1	castration induced prostatic apoptosis-related protein 1	Rn	03/23/2008	
296360	Pigt_predicted	phosphatidylinositol glycan, class T (predicted)	Rn	03/23/2008	
286896	Sgpl1	sphingosine phosphate lyase 1	Rn	03/23/2008	
286899	Hsbp1	heat shock factor binding protein 1	Rn	03/23/2008	
286898	Npc2	Niemann Pick type C2	Rn	03/23/2008	
64356	Nrgn	neurogranin	Rn	03/23/2008	
296368	Ube2c_predicted	ubiquitin-conjugating enzyme E2C (predicted)	Rn	03/23/2008	
296369	Tnnc2	troponin C type 2 (fast)	Rn	03/23/2008	
497009	Asahl_predicted	N-acylsphingosine amidohydrolase (acid ceramidase)-like (predicted)	Rn	03/23/2008	
306526	Rbm13	RNA binding motif protein 13	Rn	03/23/2008	
306527	RGD1310090	similar to 2310043K02Rik protein	Rn	03/23/2008	
308016	Clca2_predicted	chloride channel, calcium activated, family member 2 (predicted)	Rn	03/23/2008	
113992	Ugt1a6	UDP glycosyltransferase 1 family, polypeptide A6	Rn	03/23/2008	
304014	Gpr128_predicted	G protein-coupled receptor 128 (predicted)	Rn	03/23/2008	
304543	RGD1307736	similar to Hypothetical protein KIAA0152	Rn	03/23/2008	
25060	Hk3	hexokinase 3 (Hk3), mRNA	Rn	03/23/2008	
304017	Tomm70a	translocase of outer mitochondrial membrane 70 homolog A (yeast)	Rn	03/23/2008	
25066	PVR	poliovirus receptor	Rn	03/23/2008	
304547	Tchp_predicted	trichoplein, keratin filament binding (predicted)	Rn	03/23/2008	
304012	Rg9mtd1	RNA (guanine-9-) methyltransferase domain containing 1	Rn	03/23/2008	
304545	Oasl1	2'-5' oligoadenylate synthetase-like 1	Rn	03/23/2008	
300627	Olr1327_predicted	olfactory receptor 1327 (predicted)	Rn	03/23/2008	
501115	LOC501115	similar to High mobility group protein 1 (HMG-1) (High mobility group protein B1) (Amphoterin) (Heparin-binding protein p30)	Rn	03/23/2008	
498607	LOC498607	similar to Myocyte-specific enhancer factor 2B	Rn	03/23/2008	
304549	Oasl2	2'-5' oligoadenylate synthetase-like 2 (Oasl2), mRNA	Rn	03/23/2008	
501110	LOC501110	similar to Glutathione S-transferase A1 (GTH1) (HA subunit 1) (GST-epsilon) (GSTA1-1) (GST class-alpha)	Rn	03/23/2008	
304019	Tbc1d23_predicted	TBC1 domain family, member 23 (predicted)	Rn	03/23/2008	
680737	LOC680737	similar to Small nuclear ribonucleoprotein F (snRNP-F) (Sm protein F) (Sm-F) (SmF)	Rn	03/23/2008	
300253	Eif4b	eukaryotic translation initiation factor 4B	Rn	03/23/2008	
300250	Kb1	type II keratin Kb1	Rn	03/23/2008	
116458	Ipo13	importin 13	Rn	03/23/2008	
680734	LOC680734	similar to Ankyrin-2 (Brain ankyrin) (Ankyrin B) (Ankyrin, nonerythroid)	Rn	03/23/2008	
300258	C12orf10	MYG1 protein	Rn	03/23/2008	
300259	Aaas_predicted	achalasia, adrenocortical insufficiency, alacrimia (Allgrove, triple-A) (predicted)	Rn	03/23/2008	
687188	LOC687188	similar to AXL receptor tyrosine kinase	Rn	03/23/2008	
500545	Cdca8	cell division cycle associated 8	Rn	03/23/2008	
29682	Kcnq3	potassium voltage-gated channel, subfamily Q, member 3	Rn	03/23/2008	
83533	Pdcd8	programmed cell death 8	Rn	03/23/2008	
311179	Olr698_predicted	olfactory receptor 698 (predicted) (Olr698_predicted), mRNA	Rn	03/23/2008	
500546	RGD1560436_predicted	similar to hypothetical protein FLJ20508 (predicted)	Rn	03/23/2008	
64354	Htr6	5-hydroxytryptamine (serotonin) receptor 6	Rn	03/23/2008	
311175	Olr601_predicted	olfactory receptor 601 (predicted) (Olr601_predicted), mRNA	Rn	03/23/2008	
29309	Coq3	coenzyme Q3 homolog, methyltransferase (yeast)	Rn	03/23/2008	
315903	RGD1307882_predicted	similar to CG9346-PA (predicted)	Rn	03/23/2008	
301348	Zap70	zeta-chain (TCR) associated protein kinase 70	Rn	03/23/2008	
311171	LOC311171	similar to FLJ45686 protein	Rn	03/23/2008	
311170	Slc43a3_predicted	solute carrier family 43, member 3 (predicted)	Rn	03/23/2008	
311173	Olr561_predicted	olfactory receptor 561 (predicted) (Olr561_predicted), mRNA	Rn	03/23/2008	
84581	Hdac6	histone deacetylase 6	Rn	03/23/2008	
405009	Olr101_predicted	olfactory receptor 101 (predicted) (Olr101_predicted), mRNA	Rn	03/23/2008	
312607	Pdzrn3_predicted	PDZ domain containing RING finger 3 (predicted)	Rn	03/23/2008	
405004	Olr125_predicted	olfactory receptor 125 (predicted) (Olr125_predicted), mRNA	Rn	03/23/2008	
405007	Olr110_predicted	olfactory receptor 110 (predicted) (Olr110_predicted), mRNA	Rn	03/23/2008	
405006	Olr111_predicted	olfactory receptor 111 (predicted) (Olr111_predicted), mRNA	Rn	03/23/2008	
405001	Olr150_predicted	olfactory receptor 150 (predicted) (Olr150_predicted), mRNA	Rn	03/23/2008	
405003	Olr137_predicted	olfactory receptor 137 (predicted) (Olr137_predicted), mRNA	Rn	03/23/2008	
29683	Klrc1	killer cell lectin-like receptor subfamily C, member 1	Rn	03/23/2008	
306941	Lrrc16_predicted	leucine rich repeat containing 16 (predicted)	Rn	03/23/2008	
298066	Txndc4	thioredoxin domain containing 4 (endoplasmic reticulum)	Rn	03/23/2008	
297705	Aebp2_predicted	AE binding protein 2 (predicted)	Rn	03/23/2008	
300625	Olr1325_predicted	olfactory receptor 1325 (predicted)	Rn	03/23/2008	
682119	LOC682119	similar to zinc finger, CSL domain containing 2	Rn	03/23/2008	
25288	Acsl1	Acyl-CoA synthetase long-chain family member 1	Rn	03/23/2008	
25289	Adcy6	adenylate cyclase 6	Rn	03/23/2008	
57298	Gstm4	glutathione S-transferase M4	Rn	03/23/2008	
25287	Acadl	Acetyl-Coenzyme A dehydrogenase, long-chain	Rn	03/23/2008	
25284	Amacr	alpha-methylacyl-CoA racemase	Rn	03/23/2008	
25285	Igfbp5	insulin-like growth factor binding protein 5	Rn	03/23/2008	
25282	Cox6a1	cytochrome c oxidase, subunit VIa, polypeptide 1	Rn	03/23/2008	
25283	Gclc	glutamate-cysteine ligase, catalytic subunit	Rn	03/23/2008	
24828	Hist1h2aa	histone cluster 1, H2aa	Rn	03/23/2008	
25281	Nup153	nucleoporin 153	Rn	03/23/2008	
117526	Tbp	TATA box binding protein	Rn	03/23/2008	
117255	Ptpn12	protein tyrosine phosphatase, non-receptor type 12	Rn	03/23/2008	
117524	Ccnf	cyclin F	Rn	03/23/2008	
117257	Gpr176	G protein-coupled receptor 176	Rn	03/23/2008	
117522	Xpnpep2	X-prolyl aminopeptidase (aminopeptidase P) 2, membrane-bound	Rn	03/23/2008	
117523	St8sia2	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2	Rn	03/23/2008	
117520	Oxr1	oxidation resistance 1	Rn	03/23/2008	
117521	Znf291	zinc finger protein 291	Rn	03/23/2008	
501096	RGD1565175_predicted	similar to triggering receptor expressed on myeloid cells-like 1 (predicted)	Rn	03/23/2008	
117258	Cntn1	contactin 1	Rn	03/23/2008	
117259	Sfrs10	splicing factor, arginine/serine-rich 10 (transformer 2 homolog, Drosophila)	Rn	03/23/2008	
293463	RGD1564587_predicted	similar to Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) (predicted)	Rn	03/23/2008	
64352	Gstm5	glutathione S-transferase, mu 5	Rn	03/23/2008	
494312	V1re12	vomeronasal 1 receptor, e12	Rn	03/23/2008	
366151	Olr777_predicted	olfactory receptor 777 (predicted) (Olr777_predicted), mRNA	Rn	03/23/2008	
366153	RGD1564529_predicted	similar to nuclear protein in testis (predicted)	Rn	03/23/2008	
366152	Olr791_predicted	olfactory receptor 791 (predicted) (Olr791_predicted), mRNA	Rn	03/23/2008	
60371	Birc2	baculoviral IAP repeat-containing 2	Rn	03/23/2008	
309136	Oraov1_predicted	oral cancer overexpressed 1 (predicted)	Rn	03/23/2008	
116781	Pcdha8	protocadherin alpha 8	Rn	03/23/2008	
116780	Pcdha3	protocadherin alpha 3 (Pcdha3), mRNA	Rn	03/23/2008	
309275	Trex2_predicted	three prime repair exonuclease 2 (predicted)	Rn	03/23/2008	
116782	Pcdhgc3	protocadherin gamma subfamily C, 3 (Pcdhgc3), mRNA	Rn	03/23/2008	
64670	Gabarapl2	GABA(A) receptor-associated protein like 2	Rn	03/23/2008	
378467	LOC378467	promethin	Rn	03/23/2008	
64672	Pln	phospholamban	Rn	03/23/2008	
64673	Pip	prolactin induced protein	Rn	03/23/2008	
64533	Pnpo	pyridoxine 5'-phosphate oxidase	Rn	03/23/2008	
295852	Olr639_predicted	olfactory receptor 639 (predicted) (Olr639_predicted), mRNA	Rn	03/23/2008	
64678	Tfrc	transferrin receptor	Rn	03/23/2008	
64679	Tgm4	Transglutaminase 4 (prostate)	Rn	03/23/2008	
299509	Myo1a	myosin IA	Rn	03/23/2008	
309131	Slc22a18	solute carrier family 22 (organic cation transporter), member 18	Rn	03/23/2008	
297561	Rad52_predicted	RAD52 homolog (S. cerevisiae) (predicted)	Rn	03/23/2008	
362383	Rpia_predicted	ribose 5-phosphate isomerase A (predicted)	Rn	03/23/2008	
362384	Reep1_predicted	receptor accessory protein 1 (predicted)	Rn	03/23/2008	
362385	Pole4_predicted	polymerase (DNA-directed), epsilon 4 (p12 subunit) (predicted)	Rn	03/23/2008	
298397	Olr833_predicted	olfactory receptor 833 (predicted) (Olr833_predicted), mRNA	Rn	03/23/2008	
298396	Olr834_predicted	olfactory receptor 834 (predicted) (Olr834_predicted), mRNA	Rn	03/23/2008	
362388	Mrpl53_predicted	mitochondrial ribosomal protein L53 (predicted)	Rn	03/23/2008	
362437	RGD1308257	similar to intermediate filament-like protein MGC:2625 isoform 2; HOM-TES-103 tumor antigen-like	Rn	03/23/2008	
362434	Mboat5	membrane bound O-acyltransferase domain containing 5	Rn	03/23/2008	
307401	Pde6a_predicted	phosphodiesterase 6A, cGMP-specific, rod, alpha (predicted)	Rn	03/23/2008	
362432	Clec4d	C-type lectin domain family 4, member d (Clec4d), mRNA	Rn	03/23/2008	
362433	RGD1307916_predicted	LOC362433 (predicted)	Rn	03/23/2008	
362430	Clec4a1	C-type lectin domain family 4, member a1	Rn	03/23/2008	
289932	RGD1559461_predicted	similar to 40S ribosomal protein S7 (S8) (predicted)	Rn	03/23/2008	
308906	RGD1304579	similar to 9230105E10Rik protein	Rn	03/23/2008	
24882	Wnt3_predicted	wingless-type MMTV integration site family, member 3 (predicted)	Rn	03/23/2008	
24881	Wnt1	wingless-type MMTV integration site family, member 1 (mapped)	Rn	03/23/2008	
308905	Ubqln3_predicted	ubiquilin 3 (predicted)	Rn	03/23/2008	
24887	Bax	Bcl2-associated X protein	Rn	03/23/2008	
24886	Tbxas1	thromboxane A synthase 1	Rn	03/23/2008	
308900	rnf141	ring finger protein 141	Rn	03/23/2008	
308901	Trim21_predicted	Tripartite motif protein 21 (predicted)	Rn	03/23/2008	
24889	Cckar	cholecystokinin A receptor	Rn	03/23/2008	
24888	Bcl2l1	Bcl2-like 1	Rn	03/23/2008	
308909	Smpd1	sphingomyelin phosphodiesterase 1, acid lysosomal	Rn	03/23/2008	
363528	RGD1305537_predicted	similar to RIKEN cDNA 3110001I22 (predicted)	Rn	03/23/2008	
286897	Aip1	AIP1	Rn	03/23/2008	
499913	LOC499913	similar to Protein C20orf22 homolog	Rn	03/23/2008	
500607	LOC500607	similar to eukaryotic translation initiation factor 4A2	Rn	03/23/2008	
363522	Dnase1l1	deoxyribonuclease 1-like 1	Rn	03/23/2008	
363521	Taz	tafazzin (cardiomyopathy, dilated 3A (X-linked); endocardial fibroelastosis 2; Barth syndrome)	Rn	03/23/2008	
363520	Irak1_predicted	interleukin-1 receptor-associated kinase 1 (predicted)	Rn	03/23/2008	
313713	RGD1563533_predicted	Similar to novel protein (predicted)	Rn	03/23/2008	
81678	Itpr2	inositol 1,4,5-triphosphate receptor 2	Rn	03/23/2008	
81756	Rab13	RAB13, member RAS oncogene family	Rn	03/23/2008	
81757	Rala	v-ral simian leukemia viral oncogene homolog A (ras related)	Rn	03/23/2008	
81754	Rab1	RAB1, member RAS oncogene family	Rn	03/23/2008	
81755	Rab3b	RAB3B, member RAS oncogene family	Rn	03/23/2008	
81752	Ptger2	prostaglandin E receptor 2, subtype EP2	Rn	03/23/2008	
81753	Pthr2	parathyroid hormone receptor 2	Rn	03/23/2008	
64456	Spon1	spondin 1	Rn	03/23/2008	
81751	Psen2	presenilin 2	Rn	03/23/2008	
64458	Scrg1	Scrapie responsive gene 1	Rn	03/23/2008	
306945	Hist1h2bh	histone cluster 1, H2bh	Rn	03/23/2008	
315380	LOC315380	similar to hormone-regulated proliferation-associated 20 kDa protein	Rn	03/23/2008	
498854	Pnsp1	pneumo secretory protein 1 (Pnsp1), mRNA	Rn	03/23/2008	
306942	Scgn	secretagogin, EF-hand calcium binding protein (Scgn), mRNA	Rn	03/23/2008	
81759	Renbp	renin binding protein	Rn	03/23/2008	
499264	RGD1565169_predicted	similar to apolipoprotein B48 receptor (predicted)	Rn	03/23/2008	
499265	RGD1563217_predicted	similar to RIKEN cDNA 4930451I11 (predicted)	Rn	03/23/2008	
499267	RGD1561284_predicted	similar to CDNA sequence BC006909 (predicted)	Rn	03/23/2008	
499261	LOC499261	similar to Pyruvate kinase isozyme M2	Rn	03/23/2008	
499263	RGD1562278_predicted	similar to KTSR5831 (predicted)	Rn	03/23/2008	
362652	LOC362652	similar to KIAA0962 protein	Rn	03/23/2008	
362653	Ctrc	chymotrypsin C (caldecrin)	Rn	03/23/2008	
362650	Fblim1	filamin binding LIM protein 1	Rn	03/23/2008	
362657	Mthfr_predicted	5,10-methylenetetrahydrofolate reductase (NADPH) (predicted)	Rn	03/23/2008	
293287	RGD1307202	similar to hypothetical protein MGC20470	Rn	03/23/2008	
690645	LOC690645	similar to Kallikrein-2 precursor (Tissue kallikrein-2) (Glandular kallikrein-1) (hGK-1)	Rn	03/23/2008	
293285	Olr148_predicted	olfactory receptor 148 (predicted) (Olr148_predicted), mRNA	Rn	03/23/2008	
293282	Olr144_predicted	olfactory receptor 144 (predicted) (Olr144_predicted), mRNA	Rn	03/23/2008	
503252	RGD1565095_predicted	similar to hypothetical protein MGC52110 (predicted)	Rn	03/23/2008	
293280	Olr141_predicted	olfactory receptor 141 (predicted) (Olr141_predicted), mRNA	Rn	03/23/2008	
293281	Olr143_predicted	olfactory receptor 143 (predicted) (Olr143_predicted), mRNA	Rn	03/23/2008	
685465	LOC685465	similar to DNA-directed RNA polymerase III 32 kDa polypeptide (RNA polymerase III C32 subunit)	Rn	03/23/2008	
302087	Olr1218_predicted	olfactory receptor 1218 (predicted) (Olr1218_predicted), mRNA	Rn	03/23/2008	
24258	Chga	chromogranin A	Rn	03/23/2008	
293288	RGD1310717_predicted	similar to RIKEN cDNA E030002O03 (predicted)	Rn	03/23/2008	
293289	Olr149_predicted	olfactory receptor 149 (predicted) (Olr149_predicted), mRNA	Rn	03/23/2008	
315655	Rdx	radixin	Rn	03/23/2008	
24827	Tgfa	transforming growth factor alpha	Rn	03/23/2008	
315652	RGD1563866_predicted	RGD1563866 (predicted)	Rn	03/23/2008	
170933	Syf2	SYF2 homolog, RNA splicing factor (S. cerevisiae)	Rn	03/23/2008	
683605	LOC683605	similar to serologically defined colon cancer antigen 3 isoform 1	Rn	03/23/2008	
157074	Sdha	succinate dehydrogenase complex, subunit A, flavoprotein (Fp)	Rn	03/23/2008	
313417	Wdr78	WD repeat domain 78 (Wdr78), mRNA	Rn	03/23/2008	
295701	Tmx2	Thioredoxin-related transmembrane protein 2	Rn	03/23/2008	
295703	Serping1	serine (or cysteine) peptidase inhibitor, clade G, member 1	Rn	03/23/2008	
295704	Ube2l6	ubiquitin-conjugating enzyme E2L 6	Rn	03/23/2008	
295707	Tnks1bp1_predicted	tankyrase 1 binding protein 1 (predicted)	Rn	03/23/2008	
295706	Prg3_predicted	proteoglycan 3 (predicted)	Rn	03/23/2008	
298763	Mta3_predicted	metastasis associated 3 (predicted)	Rn	03/23/2008	
24716	Ret	ret proto-oncogene	Rn	03/23/2008	
24826	Tg	thyroglobulin	Rn	03/23/2008	
312398	Smarcad1_predicted	SWI/SNF-related, matrix-associated actin-dependent regulator of chromatin, subfamily a, containing DEAD/H box 1` (predicted)	Rn	03/23/2008	
309357	RGD1563037_predicted	similar to family with sequence similarity 11, member A (predicted)	Rn	03/23/2008	
65037	Mertk	c-mer proto-oncogene tyrosine kinase	Rn	03/23/2008	
291022	Ptpdc1_predicted	protein tyrosine phosphatase domain containing 1 (predicted)	Rn	03/23/2008	
291023	Id4	Inhibitor of DNA binding 4	Rn	03/23/2008	
294030	RGD1305481	Hypothetical LOC294030	Rn	03/23/2008	
361988	RGD1304593_predicted	similar to expressed sequence C77668 (predicted)	Rn	03/23/2008	
313388	Dock7	dedicator of cytokinesis 7	Rn	03/23/2008	
619393	LOC619393	J domain protein 1	Rn	03/23/2008	
685601	LOC685601	similar to MICAL CG33208-PB, isoform B	Rn	03/23/2008	
313385	BC060737_predicted	cDNA BC060737 (predicted)	Rn	03/23/2008	
117064	Vip	vasoactive intestinal polypeptide	Rn	03/23/2008	
313387	Usp1	ubiquitin specific peptdiase 1	Rn	03/23/2008	
685607	LOC685607	similar to Prefoldin subunit 2	Rn	03/23/2008	
364172	LOC364172	similar to eukaryotic translation elongation factor 1 alpha 2	Rn	03/23/2008	
84392	Kif3a	kinesin family member 3a	Rn	03/23/2008	
303685	Mrpl38	mitochondrial ribosomal protein L38	Rn	03/23/2008	
303687	Evpl_predicted	Envoplakin (predicted)	Rn	03/23/2008	
50646	Ptk2b	protein tyrosine kinase 2 beta	Rn	03/23/2008	
309565	Crsp3	cofactor required for Sp1 transcriptional activation, subunit 3	Rn	03/23/2008	
308015	Clca3_predicted	chloride channel calcium activated 3 (predicted)	Rn	03/23/2008	
360878	RGD1561025_predicted	similar to kelch/ankyrin repeat containing cyclin A1 interacting protein isoform a (predicted)	Rn	03/23/2008	
362278	Kua_predicted	Kua homolog (predicted)	Rn	03/23/2008	
360871	Mpzl1	myelin protein zero-like 1	Rn	03/23/2008	
360872	Rcsd1_predicted	RCSD domain containing 1 (predicted)	Rn	03/23/2008	
83476	Cyr61	Cysteine rich protein 61	Rn	03/23/2008	
83471	Prep	prolyl endopeptidase	Rn	03/23/2008	
83470	Bmp1	bone morphogenetic protein 1	Rn	03/23/2008	
24820	Tcrb	T-cell receptor beta chain	Rn	03/23/2008	
83472	Ugdh	UDP-glucose dehydrogenase	Rn	03/23/2008	
304542	RGD1310857	similar to hypothetical protein D5Ertd33e	Rn	03/23/2008	
25727	Mep1b	meprin 1 beta	Rn	03/23/2008	
361980	RGD1565775	similar to RIKEN cDNA 2810403A07	Rn	03/23/2008	
313936	LOC313936	hypothetical LOC313936	Rn	03/23/2008	
361987	RGD1560320_predicted	similar to brain specific protein 4 (predicted)	Rn	03/23/2008	
291283	Akr1c21	aldo-keto reductase family 1, member C21 (Akr1c21), mRNA	Rn	03/23/2008	
291287	Tubal3_predicted	tubulin, alpha-like 3 (predicted)	Rn	03/23/2008	
364719	Prss16	protease, serine, 16 (thymus) (Prss16), mRNA	Rn	03/23/2008	
316091	RGD1304827	hypothetical LOC316091	Rn	03/23/2008	
65270	Abo	ABO blood group (transferase A, alpha 1-3-N-acetylgalactosaminyltransferase; transferase B, alpha 1-3-galactosyltransferase)	Rn	03/23/2008	
361985	LOC361985	similar to NICE-3	Rn	03/23/2008	
309643	RGD1561045_predicted	similar to Fanconi anemia, complementation group E (predicted)	Rn	03/23/2008	
304010	Zbtb11_predicted	zinc finger and BTB domain containing 11 (predicted)	Rn	03/23/2008	
619577	Rnf14	ring finger protein 14	Rn	03/23/2008	
291085	Serpinb6a	serine (or cysteine) peptidase inhibitor, clade B, member 6a	Rn	03/23/2008	
300741	Mpi	mannose phosphate isomerase (mapped)	Rn	03/23/2008	
301067	RGD1311914	similar to hypothetical protein MGC18873	Rn	03/23/2008	
290485	Cldn10_predicted	claudin 10 (predicted)	Rn	03/23/2008	
314415	RGD1304878	similar to 2410024A21Rik protein	Rn	03/23/2008	
309641	Tcp11	t-complex protein 11 (mouse)	Rn	03/23/2008	
497952	LOC497952	similar to Ubiquitin-associated protein 2-like	Rn	03/23/2008	
303353	Psmd11_predicted	Proteasome (prosome, macropain) 26S subunit, non-ATPase, 11 (predicted)	Rn	03/23/2008	
303350	Rnf135	ring finger protein 135	Rn	03/23/2008	
303351	Rhot1_predicted	ras homolog gene family, member T1 (predicted)	Rn	03/23/2008	
303356	Tmem98	transmembrane protein 98	Rn	03/23/2008	
29381	Acvr1b	activin A receptor, type 1B	Rn	03/23/2008	
309647	Brpf3_predicted	bromodomain and PHD finger containing, 3 (predicted)	Rn	03/23/2008	
83619	Nfe2l2	nuclear factor, erythroid derived 2, like 2	Rn	03/23/2008	
83618	Rest	RE1-silencing transcription factor	Rn	03/23/2008	
29380	Phlda1	Pleckstrin homology-like domain, family A, member 1	Rn	03/23/2008	
314523	RGD1306493_predicted	similar to hypothetical protein FLJ10300 (predicted)	Rn	03/23/2008	
305544	RGD1311920_predicted	Similar to RIKEN cDNA 9130023F12 gene (predicted)	Rn	03/23/2008	
83611	Apba3	amyloid beta (A4) precursor protein-binding, family A, member 3	Rn	03/23/2008	
83610	Apba2	amyloid beta (A4) precursor protein-binding, family A, member 2	Rn	03/23/2008	
83613	Nefl	neurofilament, light polypeptide	Rn	03/23/2008	
83612	Slc32a1	solute carrier family 32 (GABA vesicular transporter), member 1	Rn	03/23/2008	
83615	Atp6ap1	ATPase, H+ transporting, lysosomal accessory protein 1	Rn	03/23/2008	
83614	Pias3	protein inhibitor of activated STAT 3	Rn	03/23/2008	
83617	Hipk3	Homeodomain interacting protein kinase 3	Rn	03/23/2008	
83616	Trim3	tripartite motif protein 3	Rn	03/23/2008	
503334	LOC503334	similar to Y-linked testis-specific protein	Rn	03/23/2008	
498606	LOC498606	hypothetical protein LOC498606	Rn	03/23/2008	
85268	Hrh3	histamine receptor H3	Rn	03/23/2008	
680367	LOC680367	similar to Urinary protein 3 precursor (RUP-3)	Rn	03/23/2008	
29384	H2afy	H2A histone family, member Y	Rn	03/23/2008	
64358	Kcna6	potassium voltage gated channel, shaker related subfamily, member 6	Rn	03/23/2008	
305540	Slc1a4	solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 (Slc1a4), mRNA	Rn	03/23/2008	
303233	Usp43_predicted	ubiquitin specific protease 43 (predicted)	Rn	03/23/2008	
306312	LOC306312	similar to RNA polymerase II transcription factor SIII subunit A2 (Elongin A2) (EloA2) (Transcription elongation factor B polypeptide 3B)	Rn	03/23/2008	
303234	Ccdc42_predicted	coiled-coil domain containing 42 (predicted)	Rn	03/23/2008	
497761	Cd2	CD2 antigen	Rn	03/23/2008	
303236	Odf4	outer dense fiber of sperm tails 4	Rn	03/23/2008	
303238	RGD1563106_predicted	similar to novel protein (predicted)	Rn	03/23/2008	
296884	LOC296884	hypothetical LOC296884	Rn	03/23/2008	
296883	Rpa3_predicted	replication protein A3 (predicted)	Rn	03/23/2008	
29437	Acta1	actin, alpha 1, skeletal muscle	Rn	03/23/2008	
311846	Lrrc8	leucine-rich repeat-containing 8	Rn	03/23/2008	
29436	Tfpi	tissue factor pathway inhibitor	Rn	03/23/2008	
79129	Cyba	cytochrome b-245, alpha polypeptide	Rn	03/23/2008	
29431	Pak1	P21 (CDKN1A)-activated kinase 1	Rn	03/23/2008	
315957	Tmem22	transmembrane protein 22	Rn	03/23/2008	
83764	Flot2	flotillin 2	Rn	03/23/2008	
171414	Pmfbp1	polyamine modulated factor 1 binding protein 1	Rn	03/23/2008	
171415	Atg3	autophagy-related 3 (yeast)	Rn	03/23/2008	
171412	LOC171412	E-3 epididymal fluid protein	Rn	03/23/2008	
171413	Spata6	spermatogenesis associated 6	Rn	03/23/2008	
171410	Acsbg1	acyl-CoA synthetase bubblegum family member 1	Rn	03/23/2008	
171411	Lr8	LR8 protein	Rn	03/23/2008	
366432	Slc1a7_predicted	solute carrier family 1 (glutamate transporter), member 7 (predicted)	Rn	03/23/2008	
296086	Ndufaf1_predicted	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, assembly factor 1 (predicted)	Rn	03/23/2008	
503162	RGD1565410_predicted	similar to Ly6-C antigen gene (predicted)	Rn	03/23/2008	
366431	LOC366431	similar to RIKEN cDNA 2210012G02	Rn	03/23/2008	
296083	Vps18_predicted	vacuolar protein sorting 18 (yeast) (predicted)	Rn	03/23/2008	
680369	LOC680369	similar to poly(rC) binding protein 2 (predicted)	Rn	03/23/2008	
296081	Ccdc32	coiled-coil domain containing 32	Rn	03/23/2008	
360654	Dnai2	dynein, axonemal, intermediate polypeptide 2 (Dnai2), mRNA	Rn	03/23/2008	
405923	Olr250_predicted	olfactory receptor 250 (predicted) (Olr250_predicted), mRNA	Rn	03/23/2008	
405920	Olr199_predicted	olfactory receptor 199 (predicted) (Olr199_predicted), mRNA	Rn	03/23/2008	
405921	Olr232_predicted	olfactory receptor 232 (predicted) (Olr232_predicted), mRNA	Rn	03/23/2008	
405926	Olr313_predicted	olfactory receptor 313 (predicted) (Olr313_predicted), mRNA	Rn	03/23/2008	
405927	Olr334_predicted	olfactory receptor 334 (predicted)	Rn	03/23/2008	
405924	Olr257_predicted	olfactory receptor 257 (predicted) (Olr257_predicted), mRNA	Rn	03/23/2008	
405925	Olr304_predicted	olfactory receptor 304 (predicted) (Olr304_predicted), mRNA	Rn	03/23/2008	
308482	Zfp84_predicted	zinc finger protein 84 (predicted)	Rn	03/23/2008	
405928	Olr341_predicted	olfactory receptor 341 (predicted) (Olr341_predicted), mRNA	Rn	03/23/2008	
405929	Olr344_predicted	olfactory receptor 344 (predicted) (Olr344_predicted), mRNA	Rn	03/23/2008	
360658	Gga3_predicted	golgi associated, gamma adaptin ear containing, ARF binding protein 3 (predicted)	Rn	03/23/2008	
360659	Mif4gd	MIF4G domain containing	Rn	03/23/2008	
58965	Ramp1	receptor (calcitonin) activity modifying protein 1	Rn	03/23/2008	
56780	Acpp	acid phosphatase, prostate	Rn	03/23/2008	
298836	Snx17	sorting nexin 17	Rn	03/23/2008	
257651	Prpg2	proline-rich proteoglycan 2	Rn	03/23/2008	
257650	LOC257650	hippyragranin	Rn	03/23/2008	
257653	Dcm5	Dcm5 protein	Rn	03/23/2008	
257652	Prpg1	proline-rich proteoglycan 1	Rn	03/23/2008	
366142	Elf5_predicted	E74-like factor 5 (predicted)	Rn	03/23/2008	
