ID	SystemCode	MAPP
ENSMUSG00000000001	En	Mm_Calcium_regulation_in_cardiac_cells
ENSMUSG00000000001	En	Mm_G_Protein_Signaling
ENSMUSG00000000001	En	Mm_S1P_Signaling
ENSMUSG00000000003	En	Other transfer carrier protein
ENSMUSG00000000003	En	Pheromone response
ENSMUSG00000000003	En	Sensory perception
ENSMUSG00000000003	En	Transfer carrier protein
ENSMUSG00000000003	En	Transport 2
ENSMUSG00000000028	En	Nucleoside, nucleotide and nucleic acid metabolism
ENSMUSG00000000028	En	Cell cycle
ENSMUSG00000000028	En	DNA metabolism
ENSMUSG00000000028	En	DNA replication
ENSMUSG00000000028	En	Mm_Cell_Cycle_KEGG
ENSMUSG00000000028	En	Mm_Cell_Cycle-G1_to_S_control_Reactome
ENSMUSG00000000028	En	Mm_DNA_replication_Reactome
ENSMUSG00000000028	En	Nucleic acid binding
ENSMUSG00000000028	En	Replication origin binding protein
ENSMUSG00000000049	En	Apolipoprotein
ENSMUSG00000000049	En	Blood clotting
ENSMUSG00000000049	En	Immunity and defense
ENSMUSG00000000049	En	Transfer carrier protein
ENSMUSG00000000058	En	Lipid, fatty acid and steroid metabolism
ENSMUSG00000000058	En	Cell surface receptor mediated signal transduction
ENSMUSG00000000058	En	Endocytosis
ENSMUSG00000000058	En	Extracellular transport and import
ENSMUSG00000000058	En	G-protein mediated signaling
ENSMUSG00000000058	En	G-protein modulator
ENSMUSG00000000058	En	Intracellular protein traffic
ENSMUSG00000000058	En	Lipid and fatty acid transport
ENSMUSG00000000058	En	Membrane traffic protein
ENSMUSG00000000058	En	Miscellaneous function
ENSMUSG00000000058	En	Mm_EGFR1_NetPath_4
ENSMUSG00000000058	En	Mm_Focal_adhesion_KEGG
ENSMUSG00000000058	En	Mm_Integrin-mediated_cell_adhesion_KEGG
ENSMUSG00000000058	En	Select regulatory molecule
ENSMUSG00000000058	En	Signal transduction
ENSMUSG00000000058	En	Structural protein
ENSMUSG00000000058	En	Transmembrane receptor regulatory adaptor protein
ENSMUSG00000000058	En	Transport
ENSMUSG00000000078	En	Nucleoside, nucleotide and nucleic acid metabolism 2
ENSMUSG00000000078	En	B-cell- and antibody-mediated immunity
ENSMUSG00000000078	En	Cell proliferation and differentiation
ENSMUSG00000000078	En	Immunity and defense 2
ENSMUSG00000000078	En	Mm_Adipogenesis
ENSMUSG00000000078	En	mRNA transcription 2
ENSMUSG00000000078	En	mRNA transcription regulation
ENSMUSG00000000078	En	Transcription factor 2
ENSMUSG00000000078	En	Zinc finger transcription factor
ENSMUSG00000000088	En	Mm_Electron_Transport_Chain
ENSMUSG00000000093	En	Nucleoside, nucleotide and nucleic acid metabolism 5
ENSMUSG00000000093	En	Developmental processes 4
ENSMUSG00000000093	En	Mesoderm development
ENSMUSG00000000093	En	mRNA transcription 3
ENSMUSG00000000093	En	mRNA transcription regulation 2
ENSMUSG00000000093	En	Nucleic acid binding 4
ENSMUSG00000000093	En	Other transcription factor
ENSMUSG00000000093	En	Transcription factor 3
ENSMUSG00000000094	En	Nucleoside, nucleotide and nucleic acid metabolism 5
ENSMUSG00000000094	En	Developmental processes 4
ENSMUSG00000000094	En	Mesoderm development
ENSMUSG00000000094	En	mRNA transcription 3
ENSMUSG00000000094	En	mRNA transcription regulation 2
ENSMUSG00000000094	En	Nucleic acid binding 4
ENSMUSG00000000094	En	Other transcription factor
ENSMUSG00000000094	En	Transcription factor 3
ENSMUSG00000000103	En	KRAB box transcription factor
ENSMUSG00000000103	En	Transcription factor 3
ENSMUSG00000000103	En	Zinc finger transcription factor 2
ENSMUSG00000000120	En	Apoptosis
ENSMUSG00000000120	En	Cell surface receptor mediated signal transduction 2
ENSMUSG00000000120	En	Developmental processes 3
ENSMUSG00000000120	En	Ectoderm development
ENSMUSG00000000120	En	Induction of apoptosis
ENSMUSG00000000120	En	Intracellular signaling cascade
ENSMUSG00000000120	En	JNK cascade
ENSMUSG00000000120	En	Neurogenesis
ENSMUSG00000000120	En	NF-kappaB cascade
ENSMUSG00000000120	En	Other intracellular signaling cascade
ENSMUSG00000000120	En	Other receptor
ENSMUSG00000000120	En	Other receptor mediated signaling pathway
ENSMUSG00000000120	En	Receptor 2
ENSMUSG00000000120	En	Signal transduction 4
ENSMUSG00000000125	En	Alzheimer disease-presenilin pathway
ENSMUSG00000000125	En	Cadherin signaling pathway
ENSMUSG00000000125	En	Cell communication 3
ENSMUSG00000000125	En	Developmental processes 4
ENSMUSG00000000125	En	Ligand-mediated signaling
ENSMUSG00000000125	En	Mm_ESC_Pluripotency_Pathways
ENSMUSG00000000125	En	Mm_Wnt_NetPath_8
ENSMUSG00000000125	En	Mm_Wnt_Signaling
ENSMUSG00000000125	En	Other signaling molecule
ENSMUSG00000000125	En	Signal transduction 6
ENSMUSG00000000125	En	Signaling molecule 2
ENSMUSG00000000125	En	Wnt signaling pathway
ENSMUSG00000000126	En	Alzheimer disease-presenilin pathway
ENSMUSG00000000126	En	Cadherin signaling pathway
ENSMUSG00000000126	En	Cell communication 3
ENSMUSG00000000126	En	Extracellular matrix
ENSMUSG00000000126	En	Extracellular matrix structural protein
ENSMUSG00000000126	En	Ligand-mediated signaling
ENSMUSG00000000126	En	Other signaling molecule
ENSMUSG00000000126	En	Signal transduction 6
ENSMUSG00000000126	En	Signaling molecule 2
ENSMUSG00000000126	En	Wnt signaling pathway
ENSMUSG00000000134	En	Nucleoside, nucleotide and nucleic acid metabolism 5
ENSMUSG00000000134	En	Basic helix-loop-helix transcription factor
ENSMUSG00000000134	En	Mm_TGF_Beta_Signaling_Pathway
ENSMUSG00000000134	En	mRNA transcription 3
ENSMUSG00000000134	En	mRNA transcription regulation 2
ENSMUSG00000000134	En	Nucleic acid binding 4
ENSMUSG00000000134	En	Transcription factor 3
ENSMUSG00000000142	En	Mm_TGF-beta-Receptor_NetPath_7
ENSMUSG00000000142	En	Mm_Wnt_NetPath_8
ENSMUSG00000000149	En	Mm_G_Protein_Signaling
ENSMUSG00000000149	En	Mm_MAPK_signaling_pathway_KEGG
ENSMUSG00000000149	En	Mm_Regulation_of_Actin_Cytoskeleton_KEGG
ENSMUSG00000000154	En	Other transport
ENSMUSG00000000154	En	Other transporter
ENSMUSG00000000154	En	Small molecule transport
ENSMUSG00000000154	En	Transport 2
ENSMUSG00000000154	En	Transporter
ENSMUSG00000000157	En	Cell adhesion
ENSMUSG00000000157	En	Cell adhesion molecule
ENSMUSG00000000157	En	Cell adhesion-mediated signaling
ENSMUSG00000000157	En	Cell communication 2
ENSMUSG00000000157	En	Extracellular matrix protein-mediated signaling
ENSMUSG00000000157	En	Integrin signalling pathway
ENSMUSG00000000157	En	Other receptor
ENSMUSG00000000157	En	Receptor 2
ENSMUSG00000000157	En	Signal transduction 3
ENSMUSG00000000168	En	Carbohydrate metabolism
ENSMUSG00000000168	En	Coenzyme and prosthetic group metabolism
ENSMUSG00000000168	En	Coenzyme metabolism
ENSMUSG00000000168	En	Mm_Glycolysis_and_Gluconeogenesis
ENSMUSG00000000168	En	Mm_Krebs-TCA_Cycle
ENSMUSG00000000171	En	Carbohydrate metabolism
ENSMUSG00000000171	En	Electron transport
ENSMUSG00000000171	En	Mm_Electron_Transport_Chain
ENSMUSG00000000171	En	Mm_Krebs-TCA_Cycle
ENSMUSG00000000171	En	Other metabolism
ENSMUSG00000000171	En	Transfer carrier protein
ENSMUSG00000000171	En	Tricarboxylic acid pathway
ENSMUSG00000000182	En	Cell communication
ENSMUSG00000000182	En	Cell proliferation and differentiation
ENSMUSG00000000182	En	Cell surface receptor mediated signal transduction
ENSMUSG00000000182	En	Growth factor
ENSMUSG00000000182	En	Ligand-mediated signaling
ENSMUSG00000000182	En	Mm_ESC_Pluripotency_Pathways
ENSMUSG00000000182	En	Mm_Regulation_of_Actin_Cytoskeleton_KEGG
ENSMUSG00000000182	En	Neuronal activities
ENSMUSG00000000182	En	Receptor protein tyrosine kinase signaling pathway
ENSMUSG00000000182	En	Signal transduction 2
ENSMUSG00000000182	En	Signaling molecule
ENSMUSG00000000183	En	Mm_ESC_Pluripotency_Pathways
ENSMUSG00000000183	En	Mm_Regulation_of_Actin_Cytoskeleton_KEGG
ENSMUSG00000000184	En	Mm_B_Cell_Receptor_NetPath_12
ENSMUSG00000000184	En	Mm_Cell_Cycle_KEGG
ENSMUSG00000000184	En	Mm_Cell_Cycle-G1_to_S_control_Reactome
ENSMUSG00000000184	En	Mm_Focal_adhesion_KEGG
ENSMUSG00000000184	En	Mm_IL-7_NetPath_19
ENSMUSG00000000184	En	Mm_Ovarian_Infertility_Genes
ENSMUSG00000000184	En	Mm_Wnt_Signaling
ENSMUSG00000000197	En	Cation transport
ENSMUSG00000000197	En	Ion channel
ENSMUSG00000000197	En	Ion transport 2
ENSMUSG00000000197	En	Transport 3
ENSMUSG00000000197	En	Voltage-gated calcium channel
ENSMUSG00000000197	En	Voltage-gated ion channel
ENSMUSG00000000214	En	5-Hydroxytryptamine biosynthesis
ENSMUSG00000000214	En	Adrenaline and noradrenaline biosynthesis
ENSMUSG00000000214	En	Amino acid metabolism
ENSMUSG00000000214	En	Mm_Biogenic_Amine_Synthesis
ENSMUSG00000000214	En	Other amino acid metabolism
ENSMUSG00000000214	En	Oxidoreductase
ENSMUSG00000000214	En	Oxygenase
ENSMUSG00000000214	En	Parkinson disease
ENSMUSG00000000214	En	Signal transduction 6
ENSMUSG00000000215	En	Carbohydrate metabolism
ENSMUSG00000000215	En	Carbohydrate transport
ENSMUSG00000000215	En	Cell communication 2
ENSMUSG00000000215	En	Cell surface receptor mediated signal transduction 2
ENSMUSG00000000215	En	Insulin IGF pathway-mitogen activated protein kinase kinase MAP kinase cascade
ENSMUSG00000000215	En	Insulin IGF pathway-protein kinase B signaling cascade
ENSMUSG00000000215	En	Ligand-mediated signaling
ENSMUSG00000000215	En	Mm_Adipogenesis
ENSMUSG00000000215	En	Mm_Regulation_of_Actin_Cytoskeleton_KEGG
ENSMUSG00000000215	En	Peptide hormone
ENSMUSG00000000215	En	PI3 kinase pathway
ENSMUSG00000000215	En	Receptor protein tyrosine kinase signaling pathway
ENSMUSG00000000215	En	Signal transduction 3
ENSMUSG00000000215	En	Signaling molecule
ENSMUSG00000000215	En	Transport
ENSMUSG00000000216	En	Regulation of vasoconstriction, dilation
ENSMUSG00000000216	En	Blood circulation and gas exchange
ENSMUSG00000000216	En	Cation transport
ENSMUSG00000000216	En	Chemosensory perception
ENSMUSG00000000216	En	Ion channel
ENSMUSG00000000216	En	Ion transport
ENSMUSG00000000216	En	Other ion channel
ENSMUSG00000000216	En	Sensory perception
ENSMUSG00000000216	En	Taste
ENSMUSG00000000216	En	Transport 2
ENSMUSG00000000247	En	Nucleoside, nucleotide and nucleic acid metabolism 2
ENSMUSG00000000247	En	Developmental processes 2
ENSMUSG00000000247	En	Ectoderm development
ENSMUSG00000000247	En	Homeobox transcription factor
ENSMUSG00000000247	En	mRNA transcription 2
ENSMUSG00000000247	En	mRNA transcription regulation
ENSMUSG00000000247	En	Neurogenesis
ENSMUSG00000000247	En	Nucleic acid binding 2
ENSMUSG00000000247	En	Other zinc finger transcription factor
ENSMUSG00000000247	En	Transcription factor 2
ENSMUSG00000000247	En	Zinc finger transcription factor
ENSMUSG00000000263	En	Anion transport
ENSMUSG00000000263	En	Cell communication
ENSMUSG00000000263	En	Developmental processes 2
ENSMUSG00000000263	En	Ectoderm development
ENSMUSG00000000263	En	Ion channel
ENSMUSG00000000263	En	Ion transport
ENSMUSG00000000263	En	Ligand-gated ion channel
ENSMUSG00000000263	En	Ligand-mediated signaling
ENSMUSG00000000263	En	Nerve-nerve synaptic transmission
ENSMUSG00000000263	En	Neurogenesis
ENSMUSG00000000263	En	Neuronal activities
ENSMUSG00000000263	En	Other ligand-gated ion channel
ENSMUSG00000000263	En	Receptor
ENSMUSG00000000263	En	Signal transduction 3
ENSMUSG00000000263	En	Synaptic transmission
ENSMUSG00000000263	En	Transport
ENSMUSG00000000276	En	Lipid, fatty acid and steroid metabolism
ENSMUSG00000000276	En	Intracellular signaling cascade
ENSMUSG00000000276	En	Kinase
ENSMUSG00000000276	En	Lipid metabolism
ENSMUSG00000000276	En	Other intracellular signaling cascade
ENSMUSG00000000276	En	Signal transduction 2
ENSMUSG00000000278	En	Protease
ENSMUSG00000000278	En	Protein metabolism and modification 4
ENSMUSG00000000278	En	Proteolysis 2
ENSMUSG00000000278	En	Serine protease
ENSMUSG00000000290	En	Cell adhesion
ENSMUSG00000000290	En	Cell adhesion molecule
ENSMUSG00000000290	En	Cell adhesion-mediated signaling
ENSMUSG00000000290	En	Cell communication 2
ENSMUSG00000000290	En	Extracellular matrix protein-mediated signaling
ENSMUSG00000000290	En	Inflammation mediated by chemokine and cytokine signaling pathway
ENSMUSG00000000290	En	Integrin signalling pathway
ENSMUSG00000000290	En	Mm_Focal_adhesion_KEGG
ENSMUSG00000000290	En	Mm_IL-5_NetPath_17
ENSMUSG00000000290	En	Mm_Integrin-mediated_cell_adhesion_KEGG
ENSMUSG00000000290	En	Other receptor
ENSMUSG00000000290	En	Receptor 2
ENSMUSG00000000290	En	Signal transduction 3
ENSMUSG00000000301	En	Mm_Acetylcholine_Synthesis
ENSMUSG00000000303	En	Mm_Cell_Cycle_KEGG
ENSMUSG00000000303	En	Mm_Wnt_NetPath_8
ENSMUSG00000000305	En	Cadherin
ENSMUSG00000000305	En	Cadherin signaling pathway
ENSMUSG00000000305	En	Cell adhesion
ENSMUSG00000000305	En	Cell adhesion molecule
ENSMUSG00000000305	En	Cell adhesion-mediated signaling
ENSMUSG00000000305	En	Cell communication
ENSMUSG00000000305	En	Signal transduction
ENSMUSG00000000305	En	Wnt signaling pathway
ENSMUSG00000000317	En	Nucleoside, nucleotide and nucleic acid metabolism
ENSMUSG00000000317	En	mRNA transcription
ENSMUSG00000000317	En	Transcription factor
ENSMUSG00000000317	En	Zinc finger transcription factor
ENSMUSG00000000318	En	Blood clotting
ENSMUSG00000000318	En	Cell adhesion
ENSMUSG00000000318	En	Cell adhesion-mediated signaling
ENSMUSG00000000318	En	Cell communication 2
ENSMUSG00000000318	En	Endocytosis
ENSMUSG00000000318	En	Immunity and defense 2
ENSMUSG00000000318	En	Intracellular protein traffic
ENSMUSG00000000318	En	Macrophage-mediated immunity
ENSMUSG00000000318	En	Other receptor
ENSMUSG00000000318	En	Receptor 2
ENSMUSG00000000318	En	Receptor mediated endocytosis
ENSMUSG00000000318	En	Signal transduction 4
ENSMUSG00000000320	En	Mm_Eicosanoid_Synthesis
ENSMUSG00000000325	En	Cell adhesion
ENSMUSG00000000325	En	Cell adhesion molecule
ENSMUSG00000000325	En	Cell communication
ENSMUSG00000000325	En	Cell junction protein
ENSMUSG00000000325	En	Other cell junction protein
ENSMUSG00000000325	En	Signal transduction
ENSMUSG00000000326	En	Adrenaline and noradrenaline biosynthesis
ENSMUSG00000000326	En	Methyltransferase
ENSMUSG00000000326	En	Mm_Biogenic_Amine_Synthesis
ENSMUSG00000000326	En	Neuronal activities
ENSMUSG00000000326	En	Other metabolism
ENSMUSG00000000326	En	Transferase
ENSMUSG00000000339	En	Nucleoside, nucleotide and nucleic acid metabolism 4
ENSMUSG00000000339	En	Cyclase
ENSMUSG00000000339	En	Lyase
ENSMUSG00000000339	En	mRNA splicing
ENSMUSG00000000339	En	Nucleic acid binding 3
ENSMUSG00000000339	En	Other RNA-binding protein
ENSMUSG00000000339	En	Pre-mRNA processing
ENSMUSG00000000340	En	Acyltransferase
ENSMUSG00000000340	En	Other metabolism
ENSMUSG00000000340	En	Transferase
ENSMUSG00000000346	En	Mm_Circadian_Exercise
ENSMUSG00000000355	En	Cell cycle
ENSMUSG00000000355	En	Mm_mRNA_processing_binding_Reactome
ENSMUSG00000000355	En	Other receptor
ENSMUSG00000000355	En	Receptor 2
ENSMUSG00000000359	En	Cell structure and motility 2
ENSMUSG00000000359	En	Cell surface receptor mediated signal transduction 3
ENSMUSG00000000359	En	G-protein
ENSMUSG00000000359	En	G-protein mediated signaling 2
ENSMUSG00000000359	En	Select regulatory molecule 2
ENSMUSG00000000359	En	Signal transduction 5
ENSMUSG00000000359	En	Small GTPase
ENSMUSG00000000378	En	EGF receptor signaling pathway
ENSMUSG00000000384	En	Cell cycle 2
ENSMUSG00000000385	En	Protease
ENSMUSG00000000385	En	Protein metabolism and modification 5
ENSMUSG00000000385	En	Proteolysis 2
ENSMUSG00000000385	En	Serine protease
ENSMUSG00000000392	En	Cell surface receptor mediated signal transduction
ENSMUSG00000000392	En	Protease
ENSMUSG00000000392	En	Protein metabolism and modification 2
ENSMUSG00000000392	En	Proteolysis
ENSMUSG00000000392	En	Serine protease
ENSMUSG00000000392	En	Signal transduction 2
ENSMUSG00000000394	En	Lipid, fatty acid and steroid metabolism
ENSMUSG00000000394	En	Carbohydrate metabolism
ENSMUSG00000000394	En	Cell communication
ENSMUSG00000000394	En	Glucose homeostasis
ENSMUSG00000000394	En	Glycogen metabolism
ENSMUSG00000000394	En	Homeostasis
ENSMUSG00000000394	En	Ligand-mediated signaling
ENSMUSG00000000394	En	Lipid metabolism
ENSMUSG00000000394	En	Peptide hormone
ENSMUSG00000000394	En	Signal transduction 2
ENSMUSG00000000394	En	Signaling molecule
ENSMUSG00000000399	En	Dehydrogenase
ENSMUSG00000000399	En	Electron transport
ENSMUSG00000000399	En	Mm_Electron_Transport_Chain
ENSMUSG00000000399	En	Oxidative phosphorylation
ENSMUSG00000000399	En	Oxidoreductase
ENSMUSG00000000399	En	Reductase
ENSMUSG00000000409	En	Mm_B_Cell_Receptor_NetPath_12
ENSMUSG00000000409	En	Mm_Delta-Notch_NetPath_3
ENSMUSG00000000409	En	Mm_IL-2_NetPath_14
ENSMUSG00000000409	En	Mm_IL-3_NetPath_15
ENSMUSG00000000409	En	Mm_IL-4_NetPath_16
ENSMUSG00000000409	En	Mm_Inflammatory_Response_Pathway
ENSMUSG00000000409	En	Mm_T-Cell-Receptor_NetPath_11
ENSMUSG00000000435	En	Nucleoside, nucleotide and nucleic acid metabolism 3
ENSMUSG00000000435	En	Basic helix-loop-helix transcription factor
ENSMUSG00000000435	En	Cell proliferation and differentiation
ENSMUSG00000000435	En	Developmental processes 2
ENSMUSG00000000435	En	Mesoderm development
ENSMUSG00000000435	En	Mm_Id_NetPath_5
ENSMUSG00000000435	En	mRNA transcription 2
ENSMUSG00000000435	En	mRNA transcription regulation 2
ENSMUSG00000000435	En	Muscle development
ENSMUSG00000000435	En	Nucleic acid binding 2
ENSMUSG00000000435	En	Transcription factor 2
ENSMUSG00000000440	En	Mm_Adipogenesis
ENSMUSG00000000440	En	Mm_Nuclear_Receptors
ENSMUSG00000000440	En	Mm_Nuclear_receptors_in_lipid_metabolism_and_toxicity
ENSMUSG00000000441	En	Angiogenesis
ENSMUSG00000000441	En	Apoptosis
ENSMUSG00000000441	En	B cell activation
ENSMUSG00000000441	En	Cell proliferation and differentiation 2
ENSMUSG00000000441	En	EGF receptor signaling pathway
ENSMUSG00000000441	En	Endothelin signaling pathway
ENSMUSG00000000441	En	FGF signaling pathway
ENSMUSG00000000441	En	Inflammation mediated by chemokine and cytokine signaling pathway
ENSMUSG00000000441	En	Insulin IGF pathway-mitogen activated protein kinase kinase MAP kinase cascade
ENSMUSG00000000441	En	Integrin signalling pathway
ENSMUSG00000000441	En	Interleukin signaling pathway
ENSMUSG00000000441	En	Intracellular signaling cascade 2
ENSMUSG00000000441	En	Kinase
ENSMUSG00000000441	En	MAPKKK cascade
ENSMUSG00000000441	En	Mm_Androgen-Receptor_NetPath_2
ENSMUSG00000000441	En	Mm_B_Cell_Receptor_NetPath_12
ENSMUSG00000000441	En	Mm_EGFR1_NetPath_4
ENSMUSG00000000441	En	Mm_ESC_Pluripotency_Pathways
ENSMUSG00000000441	En	Mm_Focal_adhesion_KEGG
ENSMUSG00000000441	En	Mm_IL-2_NetPath_14
ENSMUSG00000000441	En	Mm_IL-3_NetPath_15
ENSMUSG00000000441	En	Mm_IL-5_NetPath_17
ENSMUSG00000000441	En	Mm_IL-6_NetPath_18
ENSMUSG00000000441	En	Mm_IL-7_NetPath_19
ENSMUSG00000000441	En	Mm_Insulin_Signaling
ENSMUSG00000000441	En	Mm_Integrin-mediated_cell_adhesion_KEGG
ENSMUSG00000000441	En	Mm_Kit-Receptor_NetPath_6
ENSMUSG00000000441	En	Mm_MAPK_Cascade
ENSMUSG00000000441	En	Mm_MAPK_signaling_pathway_KEGG
ENSMUSG00000000441	En	Mm_Regulation_of_Actin_Cytoskeleton_KEGG
ENSMUSG00000000441	En	Mm_Signaling_of_Hepatocyte_Growth_Factor_Receptor_Biocarta
ENSMUSG00000000441	En	Mm_Wnt_NetPath_8
ENSMUSG00000000441	En	Non-receptor serine threonine protein kinase
ENSMUSG00000000441	En	Oncogene
ENSMUSG00000000441	En	Oncogenesis
ENSMUSG00000000441	En	PDGF signaling pathway
ENSMUSG00000000441	En	Protein kinase
ENSMUSG00000000441	En	Ras Pathway
ENSMUSG00000000441	En	Signal transduction 5
ENSMUSG00000000441	En	T cell activation
ENSMUSG00000000441	En	VEGF signaling pathway
ENSMUSG00000000489	En	Angiogenesis
ENSMUSG00000000489	En	Calcium mediated signaling
ENSMUSG00000000489	En	Cell communication 2
ENSMUSG00000000489	En	Cell motility
ENSMUSG00000000489	En	Cell proliferation and differentiation
ENSMUSG00000000489	En	Cell structure
ENSMUSG00000000489	En	Cell structure and motility 2
ENSMUSG00000000489	En	Cell surface receptor mediated signal transduction 3
ENSMUSG00000000489	En	Growth factor
ENSMUSG00000000489	En	Intracellular signaling cascade
ENSMUSG00000000489	En	Ligand-mediated signaling
ENSMUSG00000000489	En	Mm_ESC_Pluripotency_Pathways
ENSMUSG00000000489	En	Mm_Focal_adhesion_KEGG
ENSMUSG00000000489	En	Mm_MAPK_signaling_pathway_KEGG
ENSMUSG00000000489	En	Mm_Regulation_of_Actin_Cytoskeleton_KEGG
ENSMUSG00000000489	En	PDGF signaling pathway
ENSMUSG00000000489	En	Receptor protein tyrosine kinase signaling pathway
ENSMUSG00000000489	En	Signal transduction 5
ENSMUSG00000000489	En	Signaling molecule 2
ENSMUSG00000000530	En	Mm_Id_NetPath_5
ENSMUSG00000000530	En	Mm_TGF-beta-Receptor_NetPath_7
ENSMUSG00000000531	En	Cell communication
ENSMUSG00000000531	En	Intracellular protein traffic
ENSMUSG00000000531	En	Intracellular signaling cascade
ENSMUSG00000000531	En	Other intracellular signaling cascade
ENSMUSG00000000531	En	Signal transduction 3
ENSMUSG00000000531	En	Transport
ENSMUSG00000000532	En	Mm_MAPK_signaling_pathway_KEGG
ENSMUSG00000000538	En	Intracellular protein traffic 2
ENSMUSG00000000538	En	Other intracellular protein traffic
ENSMUSG00000000538	En	Other transport
ENSMUSG00000000538	En	Other transporter
ENSMUSG00000000538	En	Transport 3
ENSMUSG00000000538	En	Transporter 2
ENSMUSG00000000544	En	Cell adhesion molecule
ENSMUSG00000000544	En	Other cell adhesion molecule
ENSMUSG00000000552	En	Mm_mRNA_processing_binding_Reactome
ENSMUSG00000000555	En	Cell adhesion
ENSMUSG00000000555	En	Cell adhesion molecule
ENSMUSG00000000555	En	Integrin signalling pathway
ENSMUSG00000000555	En	Mm_Focal_adhesion_KEGG
ENSMUSG00000000555	En	Mm_Integrin-mediated_cell_adhesion_KEGG
ENSMUSG00000000555	En	Other cell adhesion molecule
ENSMUSG00000000562	En	Heterotrimeric G-protein signaling pathway-Gi alpha and Gs alpha mediated pathway
ENSMUSG00000000562	En	Heterotrimeric G-protein signaling pathway-Gq alpha and Go alpha mediated pathway
ENSMUSG00000000562	En	Mm_GPCRDB_Class_A_Rhodopsin-like
ENSMUSG00000000562	En	Mm_GPCRDB_Other
ENSMUSG00000000562	En	Mm_Nucleotide_GPCRs
ENSMUSG00000000563	En	Cation transport
ENSMUSG00000000563	En	Cation transporter
ENSMUSG00000000563	En	Hydrogen transporter
ENSMUSG00000000563	En	Hydrolase
ENSMUSG00000000563	En	Ion transport
ENSMUSG00000000563	En	Mm_Electron_Transport_Chain
ENSMUSG00000000563	En	Other hydrolase
ENSMUSG00000000563	En	Synthase
ENSMUSG00000000563	En	Synthase and synthetase
ENSMUSG00000000563	En	Transport
ENSMUSG00000000563	En	Transporter
ENSMUSG00000000567	En	Nucleoside, nucleotide and nucleic acid metabolism 4
ENSMUSG00000000567	En	HMG box transcription factor
ENSMUSG00000000567	En	Mm_Wnt_NetPath_8
ENSMUSG00000000567	En	mRNA transcription 3
ENSMUSG00000000567	En	mRNA transcription regulation 2
ENSMUSG00000000567	En	Nucleic acid binding 4
ENSMUSG00000000567	En	Transcription factor 3
ENSMUSG00000000568	En	Nucleoside, nucleotide and nucleic acid metabolism 2
ENSMUSG00000000568	En	Mm_mRNA_processing_binding_Reactome
ENSMUSG00000000568	En	mRNA splicing
ENSMUSG00000000568	En	Nucleic acid binding 2
ENSMUSG00000000568	En	Pre-mRNA processing
ENSMUSG00000000568	En	Ribonucleoprotein
ENSMUSG00000000579	En	Nucleoside, nucleotide and nucleic acid metabolism 2
ENSMUSG00000000579	En	Cell cycle
ENSMUSG00000000579	En	Cell structure
ENSMUSG00000000579	En	Cell structure and motility
ENSMUSG00000000579	En	Cytoskeletal protein
ENSMUSG00000000579	En	General vesicle transport
ENSMUSG00000000579	En	Intracellular protein traffic
ENSMUSG00000000579	En	Microtubule family cytoskeletal protein
ENSMUSG00000000579	En	RNA localization
ENSMUSG00000000581	En	Nucleoside, nucleotide and nucleic acid metabolism
ENSMUSG00000000581	En	Cell communication
ENSMUSG00000000581	En	Nucleic acid binding
ENSMUSG00000000581	En	Signal transduction
ENSMUSG00000000581	En	Steroid hormone-mediated signaling
ENSMUSG00000000581	En	Transcription cofactor
ENSMUSG00000000581	En	Transcription factor
ENSMUSG00000000600	En	G-protein modulator
ENSMUSG00000000600	En	Other G-protein modulator
ENSMUSG00000000600	En	Select regulatory molecule
ENSMUSG00000000600	En	Signal transduction 3
ENSMUSG00000000605	En	Anion channel
ENSMUSG00000000605	En	Anion transport
ENSMUSG00000000605	En	Ion channel
ENSMUSG00000000605	En	Ion transport
ENSMUSG00000000605	En	Transport
ENSMUSG00000000627	En	Cell communication 2
ENSMUSG00000000627	En	Developmental processes 3
ENSMUSG00000000627	En	Ectoderm development
ENSMUSG00000000627	En	Membrane-bound signaling molecule
ENSMUSG00000000627	En	Neurogenesis
ENSMUSG00000000627	En	Signal transduction 6
ENSMUSG00000000627	En	Signaling molecule 2
ENSMUSG00000000628	En	Mm_Glycolysis_and_Gluconeogenesis
ENSMUSG00000000631	En	Actin binding cytoskeletal protein
ENSMUSG00000000631	En	Actin binding motor protein
ENSMUSG00000000631	En	Cell motility
ENSMUSG00000000631	En	Cell structure
ENSMUSG00000000631	En	Cell structure and motility 2
ENSMUSG00000000631	En	Cytoskeletal protein
ENSMUSG00000000631	En	Developmental processes 3
ENSMUSG00000000631	En	Mesoderm development
ENSMUSG00000000631	En	Muscle contraction
ENSMUSG00000000631	En	Muscle development
ENSMUSG00000000631	En	Nicotinic acetylcholine receptor signaling pathway
ENSMUSG00000000686	En	Hydrolase
ENSMUSG00000000690	En	Nucleoside, nucleotide and nucleic acid metabolism 2
ENSMUSG00000000690	En	Developmental processes 2
