ID	Symbol	Description	Chromosome	Species	Date	Remarks
ENSDARG00000071906	SEC24B	Protein transport protein Sec24B (SEC24-related protein B). [Source:Uniprot/SWISSPROT;Acc:O95487]	14	Dr	2/10/2008	BioMart
ENSDARG00000005808	pcdh2ab8	protocadherin 2 alpha b 8 [Source:RefSeq_peptide;Acc:NP_001009595]	14	Dr	2/10/2008	BioMart
ENSDARG00000058909	pcdh2ab6	protocadherin 2 alpha b 6 [Source:RefSeq_peptide;Acc:NP_001009593]	14	Dr	2/10/2008	BioMart
ENSDARG00000037705	pcdh2ab5	protocadherin 2 alpha b 5 [Source:RefSeq_peptide;Acc:NP_001008483]	14	Dr	2/10/2008	BioMart
ENSDARG00000071905	pcdh2ab3	protocadherin 2 alpha b 3 [Source:RefSeq_peptide;Acc:NP_001008484]	14	Dr	2/10/2008	BioMart
ENSDARG00000037691	pcdh2ab2	protocadherin 2 alpha b2 [Source:RefSeq_peptide;Acc:NP_001009592]	14	Dr	2/10/2008	BioMart
ENSDARG00000071904	pcdh2ab1	protocadherin 2 alpha b 1 [Source:RefSeq_peptide;Acc:NP_001009588]	14	Dr	2/10/2008	BioMart
ENSDARG00000071903			14	Dr	2/10/2008	BioMart
ENSDARG00000071902			14	Dr	2/10/2008	BioMart
ENSDARG00000071901			14	Dr	2/10/2008	BioMart
ENSDARG00000071900			14	Dr	2/10/2008	BioMart
ENSDARG00000071899			14	Dr	2/10/2008	BioMart
ENSDARG00000071898			14	Dr	2/10/2008	BioMart
ENSDARG00000071897			14	Dr	2/10/2008	BioMart
ENSDARG00000037700	pcdh2aa15	protocadherin 2 alpha a 15 [Source:RefSeq_peptide;Acc:NP_001009586]	14	Dr	2/10/2008	BioMart
ENSDARG00000037699			14	Dr	2/10/2008	BioMart
ENSDARG00000037698			14	Dr	2/10/2008	BioMart
ENSDARG00000037697			14	Dr	2/10/2008	BioMart
ENSDARG00000071896	pcdh2aa3	protocadherin 2 alpha a 3 [Source:RefSeq_peptide;Acc:NP_001009587]	14	Dr	2/10/2008	BioMart
ENSDARG00000037695	pcdh2aa1	protocadherin 2 alpha a 1 [Source:RefSeq_peptide;Acc:NP_001009585]	14	Dr	2/10/2008	BioMart
ENSDARG00000014552	pcdhb	Protocadherin extracellular domain (Fragment). [Source:Uniprot/SPTREMBL;Acc:O93302]	14	Dr	2/10/2008	BioMart
ENSDARG00000061909			14	Dr	2/10/2008	BioMart
ENSDARG00000030903	fgf18	Fibroblast growth factor 18 (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q7T2N7]	14	Dr	2/10/2008	BioMart
ENSDARG00000028543	fbxw11	F-box and WD-40 domain protein 11 [Source:RefSeq_peptide;Acc:NP_958467]	14	Dr	2/10/2008	BioMart
ENSDARG00000071895	pcdh2g1	protocadherin 2 gamma 1 [Source:RefSeq_peptide;Acc:NP_001019345]	14	Dr	2/10/2008	BioMart
ENSDARG00000010684	LOC799817		14	Dr	2/10/2008	BioMart
ENSDARG00000071894	pcdh2g3	protocadherin 2 gamma 3 [Source:RefSeq_peptide;Acc:NP_001019347]	14	Dr	2/10/2008	BioMart
ENSDARG00000071893	pcdh2g4	protocadherin 2 gamma 4 [Source:RefSeq_peptide;Acc:NP_001019348]	14	Dr	2/10/2008	BioMart
ENSDARG00000071892	pcdh2g5	protocadherin 2 gamma 5 [Source:RefSeq_peptide;Acc:NP_001019349]	14	Dr	2/10/2008	BioMart
ENSDARG00000071891	pcdh2g2	protocadherin 2 gamma 6 [Source:RefSeq_peptide;Acc:NP_001019350]	14	Dr	2/10/2008	BioMart
ENSDARG00000071890	pcdh2g7	protocadherin 2 gamma 7 [Source:RefSeq_peptide;Acc:NP_001019351]	14	Dr	2/10/2008	BioMart
ENSDARG00000071889	pcdh2g8	protocadherin 2 gamma 8 [Source:RefSeq_peptide;Acc:NP_001019352]	14	Dr	2/10/2008	BioMart
ENSDARG00000071888			14	Dr	2/10/2008	BioMart
ENSDARG00000058935	pcdh2g20	Protocadherin-gamma. [Source:Uniprot/SPTREMBL;Acc:Q5W7K5]	14	Dr	2/10/2008	BioMart
ENSDARG00000037682			14	Dr	2/10/2008	BioMart
ENSDARG00000058941			14	Dr	2/10/2008	BioMart
ENSDARG00000071887	LOC798372		14	Dr	2/10/2008	BioMart
ENSDARG00000024286	XR_029452.1	"similar to sprouty-like protein (LOC798229), mRNA [Source:RefSeq_dna;Acc:XR_029452]"	14	Dr	2/10/2008	BioMart
ENSDARG00000018885	LOC100000588		14	Dr	2/10/2008	BioMart
ENSDARG00000025131	lbx1	lady bird-like homeobox 1 homolog [Source:RefSeq_peptide;Acc:NP_001007135]	14	Dr	2/10/2008	BioMart
ENSDARG00000001249	pcgf1	Polycomb group RING finger protein 1. [Source:Uniprot/SWISSPROT;Acc:Q7ZYZ7]	14	Dr	2/10/2008	BioMart
ENSDARG00000037677	fgf24	fibroblast growth factor 24 [Source:RefSeq_peptide;Acc:NP_878291]	14	Dr	2/10/2008	BioMart
ENSDARG00000037675	Q566X7_DANRE	LOC553507 protein (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q566X7]	14	Dr	2/10/2008	BioMart
ENSDARG00000071886			14	Dr	2/10/2008	BioMart
ENSDARG00000011273	tlx3a	"T-cell leukemia, homeobox 3a [Source:RefSeq_peptide;Acc:NP_705937]"	14	Dr	2/10/2008	BioMart
ENSDARG00000037673	aup1	ancient ubiquitous protein 1 [Source:RefSeq_peptide;Acc:NP_955984]	14	Dr	2/10/2008	BioMart
ENSDARG00000002344	tubb2c	"tubulin, beta 2c [Source:RefSeq_peptide;Acc:NP_942104]"	14	Dr	2/10/2008	BioMart
ENSDARG00000071885			14	Dr	2/10/2008	BioMart
ENSDARG00000037667			14	Dr	2/10/2008	BioMart
ENSDARG00000071884	KCTD8 (1 of 2)	BTB/POZ domain-containing protein KCTD8. [Source:Uniprot/SWISSPROT;Acc:Q6ZWB6]	14	Dr	2/10/2008	BioMart
ENSDARG00000006495	LOC561039		14	Dr	2/10/2008	BioMart
ENSDARG00000010254	LOC561110		14	Dr	2/10/2008	BioMart
ENSDARG00000011029	LOC798522		14	Dr	2/10/2008	BioMart
ENSDARG00000071883	zgc:110791	"zgc:110791 (zgc:110791), mRNA [Source:RefSeq_dna;Acc:NM_001013482]"	14	Dr	2/10/2008	BioMart
ENSDARG00000071882			14	Dr	2/10/2008	BioMart
ENSDARG00000008540	sox21b	SRY-box containing gene 21 b [Source:RefSeq_peptide;Acc:NP_001009888]	14	Dr	2/10/2008	BioMart
ENSDARG00000037640	stka	Serine/threonine-protein kinase 12 (EC 2.7.11.1) (Aurora-B) (Serine/threonine kinase A). [Source:Uniprot/SWISSPROT;Acc:Q6NW76]	14	Dr	2/10/2008	BioMart
ENSDARG00000037628	zgc:113138	tRNA 2'-phosphotransferase 1 (EC 2.7.1.160). [Source:Uniprot/SWISSPROT;Acc:Q5EAR5]	14	Dr	2/10/2008	BioMart
ENSDARG00000063095	zgc:153093	hypothetical protein LOC565588 [Source:RefSeq_peptide;Acc:NP_001071036]	14	Dr	2/10/2008	BioMart
ENSDARG00000004726	flj12716l	FLJ12716-like protein [Source:RefSeq_peptide;Acc:NP_955920]	14	Dr	2/10/2008	BioMart
ENSDARG00000003693	zgc:92215	hypothetical protein LOC447847 [Source:RefSeq_peptide;Acc:NP_001004586]	14	Dr	2/10/2008	BioMart
ENSDARG00000022813	dnd	Dead end protein 1. [Source:Uniprot/SWISSPROT;Acc:Q7T1H5]	14	Dr	2/10/2008	BioMart
ENSDARG00000025071	brd8	bromodomain containing 8 [Source:RefSeq_peptide;Acc:NP_997942]	14	Dr	2/10/2008	BioMart
ENSDARG00000007376			14	Dr	2/10/2008	BioMart
ENSDARG00000004988	zgc:110141	hypothetical protein LOC550554 [Source:RefSeq_peptide;Acc:NP_001017856]	14	Dr	2/10/2008	BioMart
ENSDARG00000028252	zgc:55886	ubiquitin-conjugating enzyme E2D 3 [Source:RefSeq_peptide;Acc:NP_957253]	14	Dr	2/10/2008	BioMart
ENSDARG00000037642	zgc:110843	hypothetical protein LOC541492 [Source:RefSeq_peptide;Acc:NP_001014327]	14	Dr	2/10/2008	BioMart
ENSDARG00000029443	zgc:92242	hypothetical protein LOC436899 [Source:RefSeq_peptide;Acc:NP_001002626]	14	Dr	2/10/2008	BioMart
ENSDARG00000071881	zgc:153259	hypothetical protein LOC751670 [Source:RefSeq_peptide;Acc:NP_001038852]	14	Dr	2/10/2008	BioMart
ENSDARG00000063036	LOC557199		14	Dr	2/10/2008	BioMart
ENSDARG00000024890	LOC557266		14	Dr	2/10/2008	BioMart
ENSDARG00000037611	LOC558930		14	Dr	2/10/2008	BioMart
ENSDARG00000016280	zgc:63631	hypothetical protein LOC393440 [Source:RefSeq_peptide;Acc:NP_956762]	14	Dr	2/10/2008	BioMart
ENSDARG00000016336	zgc:162240	hypothetical protein LOC100037386 [Source:RefSeq_peptide;Acc:NP_001083006]	14	Dr	2/10/2008	BioMart
ENSDARG00000024090	zgc:77513	hypothetical protein LOC324373 [Source:RefSeq_peptide;Acc:NP_997842]	14	Dr	2/10/2008	BioMart
ENSDARG00000025033	stx5a	syntaxin 5 [Source:RefSeq_peptide;Acc:NP_001002333]	14	Dr	2/10/2008	BioMart
ENSDARG00000037603	NP_001076448.1	hypothetical protein LOC100005305 [Source:RefSeq_peptide;Acc:NP_001076448]	14	Dr	2/10/2008	BioMart
ENSDARG00000029227	LOC100005861		14	Dr	2/10/2008	BioMart
ENSDARG00000071880	LOC100005818		14	Dr	2/10/2008	BioMart
ENSDARG00000058386	LOC559565		14	Dr	2/10/2008	BioMart
ENSDARG00000071879	LOC100006047		14	Dr	2/10/2008	BioMart
ENSDARG00000071878	zgc:110652	hypothetical protein LOC553790 [Source:RefSeq_peptide;Acc:NP_001018588]	14	Dr	2/10/2008	BioMart
ENSDARG00000062912	LOC559841		14	Dr	2/10/2008	BioMart
ENSDARG00000013548	bsk146	Serine/threonine-protein kinase SBK1 (EC 2.7.11.1) (SH3-binding kinase 1) (Brain-specific protein kinase BSK146). [Source:Uniprot/SWISSPROT;Acc:Q90ZY4]	12	Dr	2/10/2008	BioMart
ENSDARG00000063698	A1L144_DANRE	Hypothetical protein (Fragment). [Source:Uniprot/SPTREMBL;Acc:A1L144]	12	Dr	2/10/2008	BioMart
ENSDARG00000071877	zgc:112176	hypothetical protein LOC553684 [Source:RefSeq_peptide;Acc:NP_001018493]	12	Dr	2/10/2008	BioMart
ENSDARG00000059903	hs3st3l	heparan sulfate (glucosamine) 3-O-sulfotransferase 3-like [Source:RefSeq_peptide;Acc:NP_001074909]	12	Dr	2/10/2008	BioMart
ENSDARG00000045265	LOC100002460		12	Dr	2/10/2008	BioMart
ENSDARG00000059257	LOC792903		12	Dr	2/10/2008	BioMart
ENSDARG00000045269	LOC571958		12	Dr	2/10/2008	BioMart
ENSDARG00000021660	bsk146	"brain specific kinase 146 (bsk146), mRNA [Source:RefSeq_dna;Acc:NM_212841]"	12	Dr	2/10/2008	BioMart
ENSDARG00000003293	sox9a	SRY-box containing gene 9a [Source:RefSeq_peptide;Acc:NP_571718]	12	Dr	2/10/2008	BioMart
ENSDARG00000052772			12	Dr	2/10/2008	BioMart
ENSDARG00000035809	dcxr	hypothetical protein LOC550282 [Source:RefSeq_peptide;Acc:NP_001017619]	12	Dr	2/10/2008	BioMart
ENSDARG00000009898	zgc:153681	hypothetical protein LOC751719 [Source:RefSeq_peptide;Acc:NP_001038894]	14	Dr	2/10/2008	BioMart
ENSDARG00000037555	zgc:158314	hypothetical protein LOC561606 [Source:RefSeq_peptide;Acc:NP_001073460]	14	Dr	2/10/2008	BioMart
ENSDARG00000037556	st3gal5	"ST3 beta-galactoside alpha-2,3-sialyltransferase 5 [Source:RefSeq_peptide;Acc:NP_955810]"	14	Dr	2/10/2008	BioMart
ENSDARG00000071876	zgc:136859	hypothetical protein LOC678542 [Source:RefSeq_peptide;Acc:NP_001035391]	14	Dr	2/10/2008	BioMart
ENSDARG00000019746	rfng	"Beta-1,3-N-acetylglucosaminyltransferase radical fringe (EC 2.4.1.222) (O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase). [Source:Uniprot/SWISSPROT;Acc:Q6KFX9]"	12	Dr	2/10/2008	BioMart
ENSDARG00000029890			14	Dr	2/10/2008	BioMart
ENSDARG00000058302	zgc:64130	hypothetical protein LOC394184 [Source:RefSeq_peptide;Acc:NP_957503]	14	Dr	2/10/2008	BioMart
ENSDARG00000062830	FAM46D	Protein FAM46D. [Source:Uniprot/SWISSPROT;Acc:Q8NEK8]	14	Dr	2/10/2008	BioMart
ENSDARG00000028740	Q1JQ15_DANRE	Hypothetical protein (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q1JQ15]	14	Dr	2/10/2008	BioMart
ENSDARG00000020795	LOC795167		12	Dr	2/10/2008	BioMart
ENSDARG00000014005	LOC555736		12	Dr	2/10/2008	BioMart
ENSDARG00000037558	zgc:100881	hypothetical protein LOC445507 [Source:RefSeq_peptide;Acc:NP_001004009]	14	Dr	2/10/2008	BioMart
ENSDARG00000037570	zgc:136449	DNA-directed RNA polymerases I and III subunit RPAC2 (RNA polymerases I and III subunit AC2) (DNA-directed RNA polymerase I subunit D) (AC19). [Source:Uniprot/SWISSPROT;Acc:Q6DRI4]	14	Dr	2/10/2008	BioMart
ENSDARG00000052609			14	Dr	2/10/2008	BioMart
ENSDARG00000030775	sybl1	synaptobrevin-like 1 [Source:RefSeq_peptide;Acc:NP_956560]	14	Dr	2/10/2008	BioMart
ENSDARG00000058579			14	Dr	2/10/2008	BioMart
ENSDARG00000012094	zgc:112145	hypothetical protein LOC550427 [Source:RefSeq_peptide;Acc:NP_001017732]	12	Dr	2/10/2008	BioMart
ENSDARG00000037574	rps6kal	Ribosomal protein S6 kinase alpha-6 (EC 2.7.11.1) (S6K-alpha 6) (S6K- alpha 6-like). [Source:Uniprot/SWISSPROT;Acc:Q6PFQ0]	14	Dr	2/10/2008	BioMart
ENSDARG00000043668	zgc:114107	Ubiquitin domain-containing protein 1. [Source:Uniprot/SWISSPROT;Acc:Q4V8W7]	12	Dr	2/10/2008	BioMart
ENSDARG00000063612	LOC563907		12	Dr	2/10/2008	BioMart
ENSDARG00000059163	irbp	LOC563355 protein (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q6P932]	12	Dr	2/10/2008	BioMart
ENSDARG00000059317			14	Dr	2/10/2008	BioMart
ENSDARG00000037553	ilrapl2	Interleukin 18 receptor (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q6TQG5]	14	Dr	2/10/2008	BioMart
ENSDARG00000059172			12	Dr	2/10/2008	BioMart
ENSDARG00000009982	zgc:101060	Uncharacterized protein CXorf39 homolog. [Source:Uniprot/SWISSPROT;Acc:Q6AXJ7]	14	Dr	2/10/2008	BioMart
ENSDARG00000059173	LOC563287		12	Dr	2/10/2008	BioMart
ENSDARG00000071875			12	Dr	2/10/2008	BioMart
ENSDARG00000029660	zgc:101132	hypothetical protein LOC445159 [Source:RefSeq_peptide;Acc:NP_001003553]	14	Dr	2/10/2008	BioMart
ENSDARG00000071874			12	Dr	2/10/2008	BioMart
ENSDARG00000058246	zgc:112062	hypothetical protein LOC553675 [Source:RefSeq_peptide;Acc:NP_001018484]	14	Dr	2/10/2008	BioMart
ENSDARG00000054899			12	Dr	2/10/2008	BioMart
ENSDARG00000058247	LOC794977		14	Dr	2/10/2008	BioMart
ENSDARG00000059153	LOC794834		12	Dr	2/10/2008	BioMart
ENSDARG00000062811	zgc:162893	hypothetical protein LOC100037375 [Source:RefSeq_peptide;Acc:NP_001082996]	14	Dr	2/10/2008	BioMart
ENSDARG00000059152			12	Dr	2/10/2008	BioMart
ENSDARG00000045258			12	Dr	2/10/2008	BioMart
ENSDARG00000071873			12	Dr	2/10/2008	BioMart
ENSDARG00000020527	NUP62	Nuclear pore glycoprotein p62 (62 kDa nucleoporin). [Source:Uniprot/SWISSPROT;Acc:P37198]	14	Dr	2/10/2008	BioMart
ENSDARG00000053331	sult2st2	"sulfotransferase family 2, cytosolic sulfotransferase 2 [Source:RefSeq_peptide;Acc:NP_001071637]"	12	Dr	2/10/2008	BioMart
ENSDARG00000042236	atrx	Atrxl protein. [Source:Uniprot/SPTREMBL;Acc:Q6PFN1]	14	Dr	2/10/2008	BioMart
ENSDARG00000033170	sult2st1	"sulfotransferase family 2, cytosolic sulfotransferase 1 [Source:RefSeq_peptide;Acc:NP_944596]"	12	Dr	2/10/2008	BioMart
ENSDARG00000063555	MAZ	Myc-associated zinc finger protein (MAZI) (Purine-binding transcription factor) (Pur-1) (ZF87) (ZIF87). [Source:Uniprot/SWISSPROT;Acc:P56270]	12	Dr	2/10/2008	BioMart
ENSDARG00000042233	fgf16	fibroblast growth factor 16 [Source:RefSeq_peptide;Acc:NP_001035497]	14	Dr	2/10/2008	BioMart
ENSDARG00000071872	zgc:152683	hypothetical protein LOC777734 [Source:RefSeq_peptide;Acc:NP_001071249]	14	Dr	2/10/2008	BioMart
ENSDARG00000002576	zgc:73060	calcium binding protein 5-like [Source:RefSeq_peptide;Acc:NP_956992]	12	Dr	2/10/2008	BioMart
ENSDARG00000045249	zgc:110030	hypothetical protein LOC574421 [Source:RefSeq_peptide;Acc:NP_001025139]	12	Dr	2/10/2008	BioMart
ENSDARG00000006944	LOC567286		12	Dr	2/10/2008	BioMart
ENSDARG00000062795	LOC566515		14	Dr	2/10/2008	BioMart
ENSDARG00000011785	tbx24	T-box 24 [Source:RefSeq_peptide;Acc:NP_705952]	12	Dr	2/10/2008	BioMart
ENSDARG00000029296	LOC796115		14	Dr	2/10/2008	BioMart
ENSDARG00000071871	zgc:112315	hypothetical protein LOC553706 [Source:RefSeq_peptide;Acc:NP_001018514]	14	Dr	2/10/2008	BioMart
ENSDARG00000062788	zgc:154020	hypothetical protein LOC562007 [Source:RefSeq_peptide;Acc:NP_001071075]	14	Dr	2/10/2008	BioMart
ENSDARG00000021154	zgc:92040	hypothetical protein LOC436664 [Source:RefSeq_peptide;Acc:NP_001002391]	12	Dr	2/10/2008	BioMart
ENSDARG00000058206	LOC565309		14	Dr	2/10/2008	BioMart
ENSDARG00000071870			14	Dr	2/10/2008	BioMart
ENSDARG00000071869	znf6	ZNF6 protein (Fragment). [Source:Uniprot/SPTREMBL;Acc:O42379]	14	Dr	2/10/2008	BioMart
ENSDARG00000071868	znf6	ZNF6 protein (Fragment). [Source:Uniprot/SPTREMBL;Acc:O42379]	14	Dr	2/10/2008	BioMart
ENSDARG00000016443	eif3s8	"eukaryotic translation initiation factor 3, subunit 8 [Source:RefSeq_peptide;Acc:NP_998628]"	12	Dr	2/10/2008	BioMart
ENSDARG00000019726	celsr2	similar to Cadherin EGF LAG seven-pass G-type receptor 2 (Multiple epidermal growth factor-like domains 3) [Source:RefSeq_peptide;Acc:NP_001074046]	22	Dr	2/10/2008	BioMart
ENSDARG00000025577	zgc:66447	hypothetical protein LOC326023 [Source:RefSeq_peptide;Acc:NP_956029]	14	Dr	2/10/2008	BioMart
ENSDARG00000071867			14	Dr	2/10/2008	BioMart
ENSDARG00000071866	A0A097_DANRE	Beta thymosin-like protein 2. [Source:Uniprot/SPTREMBL;Acc:A0A097]	14	Dr	2/10/2008	BioMart
ENSDARG00000037506	zgc:153331	hypothetical protein LOC560827 [Source:RefSeq_peptide;Acc:NP_001070036]	14	Dr	2/10/2008	BioMart
ENSDARG00000009595	LOC562705		12	Dr	2/10/2008	BioMart
ENSDARG00000059026	zgc:123217	hypothetical protein LOC641414 [Source:RefSeq_peptide;Acc:NP_001032480]	12	Dr	2/10/2008	BioMart
ENSDARG00000037507	kctd12b	potassium channel tetramerisation domain containing 12b [Source:RefSeq_peptide;Acc:NP_001017631]	14	Dr	2/10/2008	BioMart
ENSDARG00000003035	hspa9	heat shock protein 9 [Source:RefSeq_peptide;Acc:NP_958483]	14	Dr	2/10/2008	BioMart
ENSDARG00000000853	ripk5	Receptor-interacting serine/threonine-protein kinase 5 (EC 2.7.11.1) (Dusty protein kinase) (Dusty PK). [Source:Uniprot/SWISSPROT;Acc:Q4VSN1]	22	Dr	2/10/2008	BioMart
ENSDARG00000059410	LOC792585		24	Dr	2/10/2008	BioMart
ENSDARG00000034470	aldoab	"aldolase a, fructose-bisphosphate, b [Source:RefSeq_peptide;Acc:NP_998380]"	12	Dr	2/10/2008	BioMart
ENSDARG00000021909	zgc:110852	"zgc:110852 (zgc:110852), mRNA [Source:RefSeq_dna;Acc:NM_001013328]"	24	Dr	2/10/2008	BioMart
ENSDARG00000063715			24	Dr	2/10/2008	BioMart
ENSDARG00000002956	LOC563782		12	Dr	2/10/2008	BioMart
ENSDARG00000030608	rhoga	"ras homolog gene family, member Ga [Source:RefSeq_peptide;Acc:NP_956974]"	14	Dr	2/10/2008	BioMart
ENSDARG00000037514	hdac3	Histone deacetylase 3 (HD3). [Source:Uniprot/SWISSPROT;Acc:Q803C3]	14	Dr	2/10/2008	BioMart
ENSDARG00000063661	Q1MTK5_DANRE	Novel protein containing a protein kinase domain (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q1MTK5]	22	Dr	2/10/2008	BioMart
ENSDARG00000027391	zgc:103502	hypothetical protein LOC449996 [Source:RefSeq_peptide;Acc:NP_001006017]	22	Dr	2/10/2008	BioMart
ENSDARG00000071865	nrp1a	Neuropilin-1a precursor (znrp1). [Source:Uniprot/SWISSPROT;Acc:Q8QFX6]	24	Dr	2/10/2008	BioMart
ENSDARG00000058064	GJB1 (2 of 2)	Gap junction beta-1 protein (Connexin-32) (Cx32) (GAP junction 28 kDa liver protein). [Source:Uniprot/SWISSPROT;Acc:P08034]	14	Dr	2/10/2008	BioMart
ENSDARG00000058062	zgc:56218	Implantation-associated protein homolog precursor. [Source:Uniprot/SWISSPROT;Acc:Q7ZV50]	14	Dr	2/10/2008	BioMart
ENSDARG00000001057	bysl	bystin-like [Source:RefSeq_peptide;Acc:NP_957400]	22	Dr	2/10/2008	BioMart
ENSDARG00000037503	thoc2	Tho2 [Source:RefSeq_peptide;Acc:NP_001003847]	14	Dr	2/10/2008	BioMart
ENSDARG00000046006	trfp	Trf (TATA binding protein-related factor)-proximal homolog [Source:RefSeq_peptide;Acc:NP_001003585]	22	Dr	2/10/2008	BioMart
ENSDARG00000000229	NP_001038361.1	hypothetical protein LOC559473 [Source:RefSeq_peptide;Acc:NP_001038361]	22	Dr	2/10/2008	BioMart
ENSDARG00000046007	NP_001038384.1	hypothetical protein LOC560064 [Source:RefSeq_peptide;Acc:NP_001038384]	22	Dr	2/10/2008	BioMart
ENSDARG00000059360	sfrs3	"splicing factor, arginine/serine-rich 3 isoform 2 [Source:RefSeq_peptide;Acc:NP_958480]"	22	Dr	2/10/2008	BioMart
ENSDARG00000071864	LOC100002488		24	Dr	2/10/2008	BioMart
ENSDARG00000071863	ITGB1 (2 of 5)	Integrin beta-1 precursor (Fibronectin receptor subunit beta) (Integrin VLA-4 subunit beta) (CD29 antigen). [Source:Uniprot/SWISSPROT;Acc:P05556]	24	Dr	2/10/2008	BioMart
ENSDARG00000063605	AMPD2 (1 of 2)	AMP deaminase 2 (EC 3.5.4.6) (AMP deaminase isoform L). [Source:Uniprot/SWISSPROT;Acc:Q01433]	22	Dr	2/10/2008	BioMart
ENSDARG00000043302	zgc:112958	hypothetical protein LOC541369 [Source:RefSeq_peptide;Acc:NP_001013514]	22	Dr	2/10/2008	BioMart
ENSDARG00000043303	zgc:113336	"zgc:113336 (zgc:113336), mRNA [Source:RefSeq_dna;Acc:NM_001013489]"	22	Dr	2/10/2008	BioMart
ENSDARG00000003102	zgc:101130	hypothetical protein LOC554950 [Source:RefSeq_peptide;Acc:NP_001037792]	22	Dr	2/10/2008	BioMart
ENSDARG00000059412	zgc:111976	hypothetical protein LOC553663 [Source:RefSeq_peptide;Acc:NP_001018472]	24	Dr	2/10/2008	BioMart
ENSDARG00000071862	si:dkeyp-53d3.3	hypothetical protein LOC562337 [Source:RefSeq_peptide;Acc:NP_001082865]	22	Dr	2/10/2008	BioMart
ENSDARG00000071861	si:dkeyp-53d3.5	similar to Zinc finger protein 84 (Zinc finger protein HPF2) [Source:RefSeq_peptide;Acc:NP_001038477]	22	Dr	2/10/2008	BioMart
ENSDARG00000045463	rala	v-ral simian leukemia viral oncogene homolog A (ras related) [Source:RefSeq_peptide;Acc:NP_957312]	24	Dr	2/10/2008	BioMart
ENSDARG00000006617	zgc:110177	hypothetical protein LOC541353 [Source:RefSeq_peptide;Acc:NP_001013498]	24	Dr	2/10/2008	BioMart
ENSDARG00000037498	gria3b	"glutamate receptor, ionotrophic, AMPA 3 [Source:RefSeq_peptide;Acc:NP_938174]"	14	Dr	2/10/2008	BioMart
ENSDARG00000059411	zgc:110201	hypothetical protein LOC553595 [Source:RefSeq_peptide;Acc:NP_001018408]	24	Dr	2/10/2008	BioMart
ENSDARG00000045455	A2RV45_DANRE	Hypothetical protein (Fragment). [Source:Uniprot/SPTREMBL;Acc:A2RV45]	24	Dr	2/10/2008	BioMart
ENSDARG00000071860	nrn1	Neuritin precursor. [Source:Uniprot/SWISSPROT;Acc:Q6DGP8]	24	Dr	2/10/2008	BioMart
ENSDARG00000045453	zgc:152982	hypothetical protein LOC767742 [Source:RefSeq_peptide;Acc:NP_001070179]	24	Dr	2/10/2008	BioMart
ENSDARG00000071859			22	Dr	2/10/2008	BioMart
ENSDARG00000071858	Q1MSZ9_DANRE	Novel protein (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q1MSZ9]	22	Dr	2/10/2008	BioMart
ENSDARG00000071857			14	Dr	2/10/2008	BioMart
ENSDARG00000071856			14	Dr	2/10/2008	BioMart
ENSDARG00000037655	pls3	plastin 3 (T isoform) [Source:RefSeq_peptide;Acc:NP_001002326]	14	Dr	2/10/2008	BioMart
ENSDARG00000071855	Q1MSZ8_DANRE	Novel protein (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q1MSZ8]	22	Dr	2/10/2008	BioMart
ENSDARG00000071854	Q1MSZ7_DANRE	Novel protein (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q1MSZ7]	22	Dr	2/10/2008	BioMart
ENSDARG00000015443	LOC558353		24	Dr	2/10/2008	BioMart
ENSDARG00000071853	Q1MSZ4_DANRE	Novel protein (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q1MSZ4]	22	Dr	2/10/2008	BioMart
ENSDARG00000029339	LY86	Lymphocyte antigen 86 precursor (MD-1 protein). [Source:Uniprot/SWISSPROT;Acc:O95711]	24	Dr	2/10/2008	BioMart
ENSDARG00000063701			24	Dr	2/10/2008	BioMart
ENSDARG00000015239	prp19	PRP19/PSO4 homolog [Source:RefSeq_peptide;Acc:NP_958875]	14	Dr	2/10/2008	BioMart
ENSDARG00000071852			22	Dr	2/10/2008	BioMart
ENSDARG00000071851			22	Dr	2/10/2008	BioMart
ENSDARG00000071850	Q1MSZ3_DANRE	Novel protein (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q1MSZ3]	22	Dr	2/10/2008	BioMart
ENSDARG00000012642	LOC795784		24	Dr	2/10/2008	BioMart
ENSDARG00000003523	LOC555334		14	Dr	2/10/2008	BioMart
